Web hosting by:

Home Women's Schedule Coed Schedule Team Standings Forms/Info Directory Message Board

 

Last Updated 7/31/10

COED Standings

Div Team Num Games Wins Losses Ties Goals Goals Against Goal Differ ential Points Weighted Points
A ARSENAL 6 6 0 0 22 4 18 12 1.000
SCHSTAR 8 5 1 2 34 11 23 12 0.750
ALZANO 9 4 2 3 27 22 5 11 0.611
PUBCRAWL 7 3 3 1 19 27 -8 7 0.500
FORCE11 7 3 4 0 12 17 -5 6 0.429
CRUZAZUL 7 2 4 1 16 20 -4 5 0.357
RED 7 2 5 0 15 25 -10 4 0.286
ALLIANCE 7 0 6 1 10 29 -19 1 0.071
B1 CHIVAS 9 6 1 2 20 6 14 14 0.778
DEVIANTS 8 5 1 2 23 11 12 12 0.750
ABSYNTHE 9 6 3 0 25 11 14 12 0.667
MONSOON 8 5 3 0 29 14 15 10 0.625
TRAIGALO 8 5 3 0 18 16 2 10 0.625
GANGGRN 6 3 2 1 10 8 2 7 0.583
VELOCITY 6 2 1 3 16 13 3 7 0.583
REVLUTION 8 2 4 2 9 19 -10 6 0.375
AJAX 8 2 5 1 14 29 -15 5 0.313
PREFFLOW 8 1 7 0 7 18 -11 2 0.125
CHELSEA 8 0 7 1 14 40 -26 1 0.063
B2 YINYANG 8 5 2 1 24 9 15 11 0.688
DJS 9 5 3 1 17 20 -3 11 0.611
CHOQUELE 7 3 2 2 13 8 5 8 0.571
BNI 7 4 3 0 19 19 0 8 0.571
SHINKICKR 9 4 3 2 34 28 6 10 0.556
LOBOS 10 5 4 1 24 16 8 11 0.550
DYNAMO 8 4 4 0 14 15 -1 8 0.500
PCU 8 3 4 1 7 17 -10 7 0.438
SHKNBAKE 7 1 4 2 10 18 -8 4 0.286
XPLOSION 7 1 6 0 9 21 -12 2 0.143
C1 BALLISTIC 6 6 0 0 19 3 16 12 1.000
VWP 8 7 1 0 31 6 25 14 0.875
TIGRES 8 5 2 1 24 16 8 11 0.688
MAVERICKS 6 4 2 0 28 14 14 8 0.667
SLUMLORD 7 4 3 0 10 17 -7 8 0.571
UNAM 8 4 4 0 27 29 -2 8 0.500
BURNOUTS 9 4 5 0 20 21 -1 8 0.444
VERTIGO 8 2 5 1 16 24 -8 5 0.313
BCUNITED 6 1 4 1 16 20 -4 3 0.250
THATTEAM 7 0 6 1 9 26 -17 1 0.071
DEVDAWGS 5 0 5 0 0 24 -24 0 0.000
C2 JAVELINAS 8 5 0 3 20 10 10 13 0.813
PROPAIN 7 4 0 3 25 7 18 11 0.786
FIRE 6 3 1 2 18 9 9 8 0.667
IMPACT 8 4 2 2 24 13 11 10 0.625
DNRUNITED 5 2 1 2 13 10 3 6 0.600
NFUSION 6 3 3 0 23 21 2 6 0.500
DRIVETM 8 3 4 1 15 19 -4 7 0.438
CRUSH 6 2 3 1 15 11 4 5 0.417
GECKOS 8 2 5 1 10 16 -6 5 0.313
COBRAS 7 1 4 2 9 24 -15 4 0.286
ISOTOPES 7 0 6 1 4 36 -32 1 0.071
                   
  Totals: 378 163 163 52 887 887 0 378  

# of Games:   189      Untied:  163       Tied:   26
Average # of Goals per Game:   4.7

Game Results

 

Byes/Crossovers/Call downs/Forfeits:

5/23/10 Crossover: Chivas vs CruzAzul, Vertigo vs Impact; No game: GangGrn,PrefFlow; Called down: Arsenal, DevDawgs

6/4/10 Crossover: Mavericks vs Isotopes, Velocity vs Choquele; Called down: DNRUnited, Alliance, Red

6/6/10 Crossover: GangGrn vs Dynamo

6/11/10 Called down: Force11 (vs Alliance); Crossover: BNI vs Monsoon, Tigres vs PCU, VWP vs Nfusion

6/18/10 Called down: Ajax (vs Velocity); Crossover: BCUnited vs Javelinas, Isotopes vs DevDawgs, Tigres vs PCU

6/20/10 Call down: Cobras, Force11; Crossover: Crush vs ThatTeam, Fire vs Ballistic, SchStar vs Ajax, Xplosion vs BCUnited

6/25/10 Called down: Mavericks (vs Slumlords); Crossover: Fire vs Ballistic, UNAM vs DNR, DevDawgs vs Crush

6/27/10 Crossover: DriveTm vs Ballistic

7/9/10 Called down: Choquele; Cancelled: Crush vs ProPain, ThatTeam vs Mavericks; Forfeit: CruzAzul (vs PrefFlow) Crossover: Red vs BNI

7/11/10 Crossover: Cobras vs Ballistic, PubCrawl vs Monsoon

7/16/10 Called down: Arsenal (vs Red), DNRUnited, ShkNBake (vs Xplosion)

7/18/10 Crossover: ProPain vs DevDawgs, Traigalo vs Arsenal

7/23/10 Forfeit: Chelsea, GangGrn; Crossover: Slumlord

7/25/10 Crossover: PubCrawl vs Deviants

 

Missing Games (no game card returned yet):
6/25/10 Cobras vs Javelinas

 

Sorted By: Weighted Points = ((Points)/(2 * NoOfGames)) (D), Goals Against (A), Goals (D)

WOMEN'S Standings
Div Team Num Games Wins Losses Ties Goals Goals Against Goal Differ ential Points Weighted Points
A ROONYZ 10 7 1 2 22 7 15 16 0.800
FUEGO 10 7 1 2 24 13 11 16 0.800
TSUNAMI 9 6 1 2 17 9 8 14 0.778
WCA 7 2 4 1 8 14 -6 5 0.357
RUDEDOGS 9 3 6 0 14 21 -7 6 0.333
CHOPPED 8 1 6 1 5 14 -9 3 0.188
NEMESIS 9 1 8 0 13 25 -12 2 0.111
B SYNERGY 8 6 2 0 19 6 13 12 0.750
ROCKCOLL 9 6 3 0 25 14 11 12 0.667
VENOM 8 5 3 0 14 9 5 10 0.625
DFURY 9 4 3 2 15 9 6 10 0.556
FREEDOM 9 4 3 2 18 13 5 10 0.556
FURINKAZN 10 3 5 2 17 26 -9 8 0.400
CALIENTE 7 2 4 1 10 22 -12 5 0.357
VIXEN 7 1 4 2 11 16 -5 4 0.286
G3 9 2 6 1 10 24 -14 5 0.278
BC FUSION 9 8 0 1 43 9 34 17 0.944
GUANAJ 9 5 3 1 19 17 2 11 0.611
CHUBASCO 9 5 3 1 26 18 8 11 0.611
THSOME 8 4 3 1 24 19 5 9 0.563
FIT2BTYED 9 5 4 0 33 23 10 10 0.556
CHICAS 9 3 5 1 18 25 -7 7 0.389
MOJOE 9 3 6 0 9 28 -19 6 0.333
SWAT 9 2 6 1 18 34 -16 5 0.278
LATORTURA 7 1 6 0 7 24 -17 2 0.143
C OZONE 5 3 0 2 14 3 11 8 0.800
VAILOCITY 9 6 1 2 20 11 9 14 0.778
SHAKTI 8 4 2 2 18 6 12 10 0.625
RAGTAGS 9 4 3 2 16 8 8 10 0.556
JUST4K 9 3 2 4 21 19 2 10 0.556
PUMAS 9 2 4 3 18 20 -2 7 0.389
DRMORA 9 2 5 2 10 21 -11 6 0.333
SHIZZLE 7 1 4 2 11 21 -10 4 0.286
WCREW 9 2 6 1 13 32 -19 5 0.278
                     
  Totals: 290 123 123 44 580 580 0 290  

# of Games:  145        Untied:  123      Tied:   22
Average # of Goals per Game:   4.0

Game Results

 

Byes/Crossovers/Call downs:

5/24/10 Crossover: Guanaj vs Ragtags

5/26/10 Crossover: Nemesis vs Synergy

6/2/10 Crossover: Chubasco vs Ozone, WCA vs Caliente

6/7/10 Crossover: Mojoe vs RockColl, LaTortura vs Shizzle, Ozone vs SWAT, Venom vs RudeDogs

6/28/10 Called down: Caliente (vs Venom); Crossover: Fusion vs Vixen

7/7/10 Called down: Chopped

7/12/10 Called down: Vixen; Crossover: G3 vs Fit2BTyed

7/19/10 Crossover: Caliente vs RudeDogs, Ozone vs LaTortura, Tsunami vs Dfury

7/21/10 Crossover: Synergy vs WCA

7/28/10 Called down: Shakti; Crossover: Chicas vs Pumas, Chubasco vs Ozone

 

Missing Games (no game card returned):
6/23/2010 Shizzle vs Ozone

7/28/10 LaTortura vs ThSome

 

Sorted By: Weighted Points = ((Points)/(2 * NoOfGames)) (D), Goals Against (A), Goals (D)

Coed Game Results

Date Team Score Opponent Score Result

05/21/10 ABSYNTHE 2 TRAIGALO 3 L
06/06/10 ABSYNTHE 6 AJAX 0 W
06/11/10 ABSYNTHE 8 CHELSEA 1 W
06/18/10 ABSYNTHE 3 GANGGRN 1 W
06/25/10 ABSYNTHE 0 TRAIGALO 2 L
06/27/10 ABSYNTHE 3 MONSOON 2 W
07/09/10 ABSYNTHE 2 REVLUTION 1 W
07/18/10 ABSYNTHE 1 PREFFLOW 0 W
07/25/10 ABSYNTHE 0 CHIVAS 1 L

05/23/10 AJAX 0 MONSOON 6 L
06/06/10 AJAX 0 ABSYNTHE 6 L
06/13/10 AJAX 2 GANGGRN 5 L
06/20/10 AJAX 2 SCHSTAR 5 L*
06/27/10 AJAX 1 PREFFLOW 0 W
07/09/10 AJAX 1 CHIVAS 1 T
07/11/10 AJAX 2 DEVIANTS 3 L
07/16/10 AJAX 7 CHELSEA 5 W
07/23/10 AJAX 1 TRAIGALO 3 L

05/23/10 ALLIANCE 0 ALZANO 3 L
06/20/10 ALLIANCE 1 CRUZAZUL 3 L
06/27/10 ALLIANCE 0 ARSENAL 5 L
07/09/10 ALLIANCE 4 PUBCRAWL 5 L
07/11/10 ALLIANCE 0 FORCE11 4 L
07/18/10 ALLIANCE 2 SCHSTAR 2 T
07/23/10 ALLIANCE 3 RED 7 L

05/23/10 ALZANO 3 ALLIANCE 0 W
06/06/10 ALZANO 0 SCHSTAR 0 T
06/13/10 ALZANO 5 RED 1 W
06/18/10 ALZANO 0 ARSENAL 3 L
06/27/10 ALZANO 7 FORCE11 0 W
07/11/10 ALZANO 2 CRUZAZUL 2 T
07/18/10 ALZANO 6 PUBCRAWL 6 T
07/23/10 ALZANO 1 SCHSTAR 8 L
07/25/10 ALZANO 3 RED 2 W

06/06/10 ARSENAL 2 FORCE11 1 W
06/11/10 ARSENAL 4 PUBCRAWL 0 W
06/18/10 ARSENAL 3 ALZANO 0 W
06/27/10 ARSENAL 5 ALLIANCE 0 W
07/11/10 ARSENAL 3 SCHSTAR 2 W
07/18/10 ARSENAL 4 TRAIGALO 1 W*
07/25/10 ARSENAL 5 FORCE11 1 W

05/21/10 BALLISTIC 5 SLUMLORD 1 W
06/06/10 BALLISTIC 4 BCUNITED 1 W
06/11/10 BALLISTIC 3 VERTIGO 0 W
06/18/10 BALLISTIC 2 VWP 1 W
06/20/10 BALLISTIC 2 FIRE 0 W*
06/25/10 BALLISTIC 4 FIRE 0 W*
06/27/10 BALLISTIC 3 DRIVETM 0 W*
07/11/10 BALLISTIC 7 COBRAS 0 W*
07/18/10 BALLISTIC 2 THATTEAM 0 W
07/25/10 BALLISTIC 3 BURNOUTS 0 W

05/21/10 BCUNITED 0 BURNOUTS 2 L
06/06/10 BCUNITED 1 BALLISTIC 4 L
06/18/10 BCUNITED 0 JAVELINAS 0 T*
06/20/10 BCUNITED 4 XPLOSION 1 W*
06/25/10 BCUNITED 3 VWP 5 L
07/11/10 BCUNITED 0 SLUMLORD 1 L
07/16/10 BCUNITED 7 UNAM 3 W
07/25/10 BCUNITED 5 THATTEAM 5 T

05/21/10 BNI 4 DJS 0 W
06/04/10 BNI 0 YINYANG 9 L
06/11/10 BNI 2 MONSOON 2 T*
06/13/10 BNI 2 LOBOS 1 W
06/18/10 BNI 4 XPLOSION 0 W
06/25/10 BNI 6 SHINKICKR 4 W
07/09/10 BNI 4 RED 8 L*
07/16/10 BNI 2 DYNAMO 3 L
07/23/10 BNI 1 PCU 2 L

05/21/10 BURNOUTS 2 BCUNITED 0 W
06/04/10 BURNOUTS 6 DEVDAWGS 0 W
06/13/10 BURNOUTS 0 SLUMLORD 1 L
06/18/10 BURNOUTS 5 VERTIGO 2 W
06/27/10 BURNOUTS 4 THATTEAM 2 W
07/09/10 BURNOUTS 0 TIGRES 1 L
07/16/10 BURNOUTS 0 MAVERICKS 8 L
07/23/10 BURNOUTS 3 UNAM 4 L
07/25/10 BURNOUTS 0 BALLISTIC 3 L

05/23/10 CHELSEA 1 DEVIANTS 7 L
06/04/10 CHELSEA 0 CHIVAS 5 L
06/11/10 CHELSEA 1 ABSYNTHE 8 L
06/18/10 CHELSEA 2 PREFFLOW 3 L
06/27/10 CHELSEA 1 GANGGRN 2 L
07/09/10 CHELSEA 3 DEVIANTS 3 T
07/16/10 CHELSEA 5 AJAX 7 L
07/18/10 CHELSEA 1 MONSOON 5 L

05/23/10 CHIVAS 0 CRUZAZUL 4 L*
06/04/10 CHIVAS 5 CHELSEA 0 W
06/11/10 CHIVAS 4 REVLUTION 0 W
06/13/10 CHIVAS 4 TRAIGALO 1 W
06/20/10 CHIVAS 1 PREFFLOW 0 W
06/27/10 CHIVAS 2 VELOCITY 2 T
07/09/10 CHIVAS 1 AJAX 1 T
07/18/10 CHIVAS 0 GANGGRN 1 L
07/23/10 CHIVAS 2 MONSOON 1 W
07/25/10 CHIVAS 1 ABSYNTHE 0 W

05/23/10 CHOQUELE 0 SHKNBAKE 0 T
06/04/10 CHOQUELE 1 VELOCITY 8 L*
06/13/10 CHOQUELE 2 XPLOSION 1 W
06/18/10 CHOQUELE 1 DYNAMO 0 W
06/25/10 CHOQUELE 0 PCU 1 L
07/18/10 CHOQUELE 7 SHINKICKR 0 W
07/23/10 CHOQUELE 1 LOBOS 4 L
07/25/10 CHOQUELE 2 DJS 2 T

05/21/10 COBRAS 2 DNRUNITED 2 T
06/04/10 COBRAS 0 CRUSH 5 L
06/06/10 COBRAS 3 ISOTOPES 1 W
06/11/10 COBRAS 0 IMPACT 3 L
06/25/10 COBRAS 1 JAVELINAS 1 T
07/11/10 COBRAS 0 BALLISTIC 7 L*
07/18/10 COBRAS 1 GECKOS 2 L
07/25/10 COBRAS 2 NFUSION 10 L

05/21/10 CRUSH 7 ISOTOPES 0 W
06/04/10 CRUSH 5 COBRAS 0 W
06/13/10 CRUSH 1 DNRUNITED 1 T
06/20/10 CRUSH 3 THATTEAM 0 W*
06/25/10 CRUSH 4 DEVDAWGS 1 W*
07/16/10 CRUSH 1 DRIVETM 3 L
07/18/10 CRUSH 1 IMPACT 4 L
07/23/10 CRUSH 0 DRIVETM 3 L

05/23/10 CRUZAZUL 4 CHIVAS 0 W*
06/06/10 CRUZAZUL 7 PUBCRAWL 2 W
06/11/10 CRUZAZUL 1 SCHSTAR 7 L
06/20/10 CRUZAZUL 3 ALLIANCE 1 W
06/27/10 CRUZAZUL 0 RED 2 L
07/09/10 CRUZAZUL 0 F PREFFLOW 1 L*
07/11/10 CRUZAZUL 2 ALZANO 2 T
07/18/10 CRUZAZUL 1 FORCE11 3 L
07/25/10 CRUZAZUL 2 SCHSTAR 3 L

06/04/10 DEVDAWGS 0 BURNOUTS 6 L
06/11/10 DEVDAWGS 0 MAVERICKS 4 L
06/18/10 DEVDAWGS 1 ISOTOPES 2 L*
06/25/10 DEVDAWGS 1 CRUSH 4 L*
07/09/10 DEVDAWGS 0 VWP 3 L
07/16/10 DEVDAWGS 0 SLUMLORD 6 L
07/18/10 DEVDAWGS 1 PROPAIN 1 T*
07/23/10 DEVDAWGS 0 TIGRES 5 L

05/23/10 DEVIANTS 7 CHELSEA 1 W
06/06/10 DEVIANTS 2 MONSOON 3 L
06/13/10 DEVIANTS 3 PREFFLOW 0 W
06/18/10 DEVIANTS 2 TRAIGALO 0 W
06/27/10 DEVIANTS 0 REVLUTION 0 T
07/09/10 DEVIANTS 3 CHELSEA 3 T
07/11/10 DEVIANTS 3 AJAX 2 W
07/18/10 DEVIANTS 3 VELOCITY 2 W
07/25/10 DEVIANTS 3 PUBCRAWL 3 T*

Date Team Score Opponent Score Result

05/21/10 DJS 0 BNI 4 L
06/04/10 DJS 0 SHINKICKR 6 L
06/11/10 DJS 2 YINYANG 0 W
06/20/10 DJS 2 LOBOS 0 W
06/27/10 DJS 2 XPLOSION 0 W
07/09/10 DJS 0 SHINKICKR 6 L
07/11/10 DJS 5 SHKNBAKE 1 W
07/16/10 DJS 4 PCU 1 W
07/25/10 DJS 2 CHOQUELE 2 T

05/21/10 DNRUNITED 2 COBRAS 2 T
06/13/10 DNRUNITED 1 CRUSH 1 T
06/20/10 DNRUNITED 3 GECKOS 2 W
06/27/10 DNRUNITED 0 UNAM 4 L*
07/09/10 DNRUNITED 0 JAVELINAS 5 L
07/25/10 DNRUNITED 7 ISOTOPES 0 W

05/21/10 DRIVETM 0 GECKOS 2 L
06/04/10 DRIVETM 2 IMPACT 7 L
06/11/10 DRIVETM 2 JAVELINAS 2 T
06/18/10 DRIVETM 0 PROPAIN 2 L
06/25/10 DRIVETM 4 NFUSION 1 W
06/27/10 DRIVETM 0 BALLISTIC 3 L*
07/11/10 DRIVETM 1 FIRE 4 L
07/16/10 DRIVETM 3 CRUSH 1 W
07/23/10 DRIVETM 3 CRUSH 0 W

05/23/10 DYNAMO 0 LOBOS 3 L
06/06/10 DYNAMO 0 GANGGRN 0 T*
06/11/10 DYNAMO 4 SHINKICKR 2 W
06/18/10 DYNAMO 0 CHOQUELE 1 L
06/25/10 DYNAMO 0 LOBOS 3 L
07/09/10 DYNAMO 5 PCU 1 W
07/16/10 DYNAMO 3 BNI 2 W
07/18/10 DYNAMO 0 SHKNBAKE 3 L
07/23/10 DYNAMO 2 YINYANG 0 W

05/23/10 FIRE 2 JAVELINAS 3 L
06/06/10 FIRE 3 PROPAIN 3 T
06/13/10 FIRE 1 GECKOS 0 W
06/20/10 FIRE 0 BALLISTIC 2 L*
06/25/10 FIRE 0 BALLISTIC 4 L*
07/11/10 FIRE 4 DRIVETM 1 W
07/16/10 FIRE 7 ISOTOPES 1 W
07/25/10 FIRE 1 IMPACT 1 T

05/23/10 FORCE11 1 PUBCRAWL 2 L
06/06/10 FORCE11 1 ARSENAL 2 L
06/27/10 FORCE11 0 ALZANO 7 L
07/09/10 FORCE11 2 RED 0 W
07/11/10 FORCE11 4 ALLIANCE 0 W
07/18/10 FORCE11 3 CRUZAZUL 1 W
07/25/10 FORCE11 1 ARSENAL 5 L

06/04/10 GANGGRN 0 REVLUTION 1 L
06/06/10 GANGGRN 0 DYNAMO 0 T*
06/13/10 GANGGRN 5 AJAX 2 W
06/18/10 GANGGRN 1 ABSYNTHE 3 L
06/27/10 GANGGRN 2 CHELSEA 1 W
07/09/10 GANGGRN 1 VELOCITY 1 T
07/18/10 GANGGRN 1 CHIVAS 0 W

05/21/10 GECKOS 2 DRIVETM 0 W
06/06/10 GECKOS 2 JAVELINAS 3 L
06/13/10 GECKOS 0 FIRE 1 L
06/20/10 GECKOS 2 DNRUNITED 3 L
06/25/10 GECKOS 1 ISOTOPES 1 T
07/11/10 GECKOS 0 IMPACT 3 L
07/18/10 GECKOS 2 COBRAS 1 W
07/23/10 GECKOS 2 SLUMLORD 3 L*
07/25/10 GECKOS 1 PROPAIN 4 L

05/23/10 IMPACT 1 VERTIGO 5 L*
06/04/10 IMPACT 7 DRIVETM 2 W
06/11/10 IMPACT 3 COBRAS 0 W
06/18/10 IMPACT 4 NFUSION 5 L
06/25/10 IMPACT 1 PROPAIN 1 T
06/27/10 IMPACT 1 JAVELINAS 3 L
07/11/10 IMPACT 3 GECKOS 0 W
07/18/10 IMPACT 4 CRUSH 1 W
07/25/10 IMPACT 1 FIRE 1 T

05/21/10 ISOTOPES 0 CRUSH 7 L
06/04/10 ISOTOPES 1 MAVERICKS 16 L*
06/06/10 ISOTOPES 1 COBRAS 3 L
06/13/10 ISOTOPES 0 PROPAIN 4 L
06/18/10 ISOTOPES 2 DEVDAWGS 1 W*
06/25/10 ISOTOPES 1 GECKOS 1 T
07/11/10 ISOTOPES 1 NFUSION 7 L
07/16/10 ISOTOPES 1 FIRE 7 L
07/25/10 ISOTOPES 0 DNRUNITED 7 L

05/23/10 JAVELINAS 3 FIRE 2 W
06/06/10 JAVELINAS 3 GECKOS 2 W
06/11/10 JAVELINAS 2 DRIVETM 2 T
06/18/10 JAVELINAS 0 BCUNITED 0 T*
06/25/10 JAVELINAS 1 COBRAS 1 T
06/27/10 JAVELINAS 3 IMPACT 1 W
07/09/10 JAVELINAS 5 DNRUNITED 0 W
07/16/10 JAVELINAS 1 NFUSION 0 W
07/23/10 JAVELINAS 2 PROPAIN 2 T

05/23/10 LOBOS 3 DYNAMO 0 W
06/06/10 LOBOS 6 XPLOSION 3 W
06/11/10 LOBOS 0 PCU 1 L
06/13/10 LOBOS 1 BNI 2 L
06/20/10 LOBOS 0 DJS 2 L
06/25/10 LOBOS 3 DYNAMO 0 W
07/11/10 LOBOS 5 SHINKICKR 5 T
07/18/10 LOBOS 0 YINYANG 1 L
07/23/10 LOBOS 4 CHOQUELE 1 W
07/25/10 LOBOS 2 SHKNBAKE 1 W

05/21/10 MAVERICKS 0 VWP 6 L
06/04/10 MAVERICKS 16 ISOTOPES 1 W*
06/11/10 MAVERICKS 4 DEVDAWGS 0 W
06/13/10 MAVERICKS 5 VERTIGO 0 W
06/20/10 MAVERICKS 9 TIGRES 4 W
07/16/10 MAVERICKS 8 BURNOUTS 0 W
07/25/10 MAVERICKS 2 UNAM 4 L

05/23/10 MONSOON 6 AJAX 0 W
06/06/10 MONSOON 3 DEVIANTS 2 W
06/11/10 MONSOON 2 BNI 2 T*
06/11/10 MONSOON 3 VELOCITY 5 L
06/20/10 MONSOON 4 REVLUTION 0 W
06/27/10 MONSOON 2 ABSYNTHE 3 L
07/09/10 MONSOON 5 TRAIGALO 1 W
07/11/10 MONSOON 2 PUBCRAWL 5 L*
07/18/10 MONSOON 5 CHELSEA 1 W
07/23/10 MONSOON 1 CHIVAS 2 L

05/21/10 NFUSION 0 PROPAIN 9 L
06/13/10 NFUSION 0 VWP 2 L*
06/18/10 NFUSION 5 IMPACT 4 W
06/25/10 NFUSION 1 DRIVETM 4 L
07/11/10 NFUSION 7 ISOTOPES 1 W
07/16/10 NFUSION 0 JAVELINAS 1 L
07/25/10 NFUSION 10 COBRAS 2 W

05/23/10 PCU 0 XPLOSION 4 L
06/06/10 PCU 1 SHKNBAKE 1 T
06/11/10 PCU 1 LOBOS 0 W
06/11/10 PCU 0 TIGRES 3 L*
06/18/10 PCU 2 TIGRES 1 W*
06/20/10 PCU 0 YINYANG 2 L
06/25/10 PCU 1 CHOQUELE 0 W
07/09/10 PCU 1 DYNAMO 5 L
07/16/10 PCU 1 DJS 4 L
07/23/10 PCU 2 BNI 1 W

06/04/10 PREFFLOW 0 TRAIGALO 3 L
06/13/10 PREFFLOW 0 DEVIANTS 3 L
06/18/10 PREFFLOW 3 CHELSEA 2 W
06/20/10 PREFFLOW 0 CHIVAS 1 L
06/27/10 PREFFLOW 0 AJAX 1 L
07/09/10 PREFFLOW 1 CRUZAZUL 0 F W*
07/16/10 PREFFLOW 2 VELOCITY 4 L
07/18/10 PREFFLOW 0 ABSYNTHE 1 L
07/23/10 PREFFLOW 2 REVLUTION 3 L

Date Team Score Opponent Score Result

05/21/10 PROPAIN 9 NFUSION 0 W
06/06/10 PROPAIN 3 FIRE 3 T
06/13/10 PROPAIN 4 ISOTOPES 0 W
06/18/10 PROPAIN 2 DRIVETM 0 W
06/25/10 PROPAIN 1 IMPACT 1 T
07/18/10 PROPAIN 1 DEVDAWGS 1 T*
07/23/10 PROPAIN 2 JAVELINAS 2 T
07/25/10 PROPAIN 4 GECKOS 1 W

05/23/10 PUBCRAWL 2 FORCE11 1 W
06/06/10 PUBCRAWL 2 CRUZAZUL 7 L
06/11/10 PUBCRAWL 0 ARSENAL 4 L
06/20/10 PUBCRAWL 3 RED 2 W
06/25/10 PUBCRAWL 1 SCHSTAR 3 L
07/09/10 PUBCRAWL 5 ALLIANCE 4 W
07/11/10 PUBCRAWL 5 MONSOON 2 W*
07/18/10 PUBCRAWL 6 ALZANO 6 T
07/25/10 PUBCRAWL 3 DEVIANTS 3 T*

05/21/10 RED 1 SCHSTAR 9 L
06/13/10 RED 1 ALZANO 5 L
06/20/10 RED 2 PUBCRAWL 3 L
06/27/10 RED 2 CRUZAZUL 0 W
07/09/10 RED 0 FORCE11 2 L
07/09/10 RED 8 BNI 4 W*
07/23/10 RED 7 ALLIANCE 3 W
07/25/10 RED 2 ALZANO 3 L

05/23/10 REVLUTION 2 VELOCITY 2 T
06/04/10 REVLUTION 1 GANGGRN 0 W
06/11/10 REVLUTION 0 CHIVAS 4 L
06/20/10 REVLUTION 0 MONSOON 4 L
06/27/10 REVLUTION 0 DEVIANTS 0 T
07/09/10 REVLUTION 1 ABSYNTHE 2 L
07/16/10 REVLUTION 2 TRAIGALO 5 L
07/23/10 REVLUTION 3 PREFFLOW 2 W

05/21/10 SCHSTAR 9 RED 1 W
06/06/10 SCHSTAR 0 ALZANO 0 T
06/11/10 SCHSTAR 7 CRUZAZUL 1 W
06/20/10 SCHSTAR 5 AJAX 2 W*
06/25/10 SCHSTAR 3 PUBCRAWL 1 W
07/11/10 SCHSTAR 2 ARSENAL 3 L
07/18/10 SCHSTAR 2 ALLIANCE 2 T
07/23/10 SCHSTAR 8 ALZANO 1 W
07/25/10 SCHSTAR 3 CRUZAZUL 2 W

05/21/10 SHINKICKR 3 YINYANG 3 T
06/04/10 SHINKICKR 6 DJS 0 W
06/11/10 SHINKICKR 2 DYNAMO 4 L
06/20/10 SHINKICKR 4 SHKNBAKE 2 W
06/25/10 SHINKICKR 4 BNI 6 L
07/09/10 SHINKICKR 6 DJS 0 W
07/11/10 SHINKICKR 5 LOBOS 5 T
07/18/10 SHINKICKR 0 CHOQUELE 7 L
07/25/10 SHINKICKR 4 XPLOSION 1 W

05/23/10 SHKNBAKE 0 CHOQUELE 0 T
06/06/10 SHKNBAKE 1 PCU 1 T
06/20/10 SHKNBAKE 2 SHINKICKR 4 L
06/27/10 SHKNBAKE 2 YINYANG 6 L
07/11/10 SHKNBAKE 1 DJS 5 L
07/18/10 SHKNBAKE 3 DYNAMO 0 W
07/25/10 SHKNBAKE 1 LOBOS 2 L

05/21/10 SLUMLORD 1 BALLISTIC 5 L
06/06/10 SLUMLORD 0 TIGRES 2 L
06/13/10 SLUMLORD 1 BURNOUTS 0 W
06/20/10 SLUMLORD 0 UNAM 10 L
07/11/10 SLUMLORD 1 BCUNITED 0 W
07/16/10 SLUMLORD 6 DEVDAWGS 0 W
07/18/10 SLUMLORD 1 VERTIGO 0 W
07/23/10 SLUMLORD 3 GECKOS 2 W*

05/23/10 THATTEAM 0 TIGRES 1 L
06/04/10 THATTEAM 1 VERTIGO 6 L
06/06/10 THATTEAM 0 VWP 6 L
06/13/10 THATTEAM 1 UNAM 2 L
06/20/10 THATTEAM 0 CRUSH 3 L*
06/27/10 THATTEAM 2 BURNOUTS 4 L
07/18/10 THATTEAM 0 BALLISTIC 2 L
07/25/10 THATTEAM 5 BCUNITED 5 T

05/21/10 TIGRES 8 UNAM 3 W
05/23/10 TIGRES 1 THATTEAM 0 W
06/06/10 TIGRES 2 SLUMLORD 0 W
06/11/10 TIGRES 3 PCU 0 W*
06/18/10 TIGRES 1 PCU 2 L*
06/20/10 TIGRES 4 MAVERICKS 9 L
06/25/10 TIGRES 3 VERTIGO 3 T
07/09/10 TIGRES 1 BURNOUTS 0 W
07/16/10 TIGRES 0 VWP 1 L
07/23/10 TIGRES 5 DEVDAWGS 0 W

05/21/10 TRAIGALO 3 ABSYNTHE 2 W
06/04/10 TRAIGALO 3 PREFFLOW 0 W
06/13/10 TRAIGALO 1 CHIVAS 4 L
06/18/10 TRAIGALO 0 DEVIANTS 2 L
06/25/10 TRAIGALO 2 ABSYNTHE 0 W
