Web hosting by:

Home Women's Schedule Coed Schedule Team Standings Forms/Info Directory Message Board

 

Last Updated 2/3/12

COED Standings

Div Team Num Games Wins Losses Ties Goals Goals Against Goal Differ ential Points Weighted Points
A ALLIANCE 3 3 0 0 5 2 3 6 1.000
CRUZAZUL 3 2 1 0 11 2 9 4 0.667
ARSENAL 3 2 1 0 6 5 1 4 0.667
SDFC 3 2 1 0 5 7 -2 4 0.667
SCHSTAR 2 1 1 0 1 1 0 2 0.500
SLAMSALM 2 1 1 0 5 5 0 2 0.500
ALZANO 3 1 2 0 4 8 -4 2 0.333
DKMATTER 2 0 2 0 0 2 -2 0 0.000
TRAIGALO 3 0 3 0 5 10 -5 0 0.000
B1 MONSOON 1 1 0 0 5 2 3 2 1.000
JUNKYARD 2 2 0 0 10 4 6 4 1.000
DYNAMO 3 2 0 1 8 3 5 5 0.833
FORCE11 3 2 1 0 11 4 7 4 0.667
BALLISTIC 3 2 1 0 6 7 -1 4 0.667
VELOCITY 2 1 1 0 5 2 3 2 0.500
ABSYNTHE 2 1 1 0 11 4 7 2 0.500
CHIVAS 3 1 2 0 2 4 -2 2 0.333
SHKNBAKE 3 1 2 0 3 17 -14 2 0.333
DEVIANTS 3 0 2 1 3 9 -6 1 0.167
YINYANG 3 0 3 0 6 14 -8 0 0.000
B2 VWP 3 3 0 0 10 1 9 6 1.000
PUBCRAWL 3 3 0 0 14 5 9 6 1.000
CHOQUELE 3 2 0 1 10 4 6 5 0.833
MISFITS 3 2 0 1 10 6 4 5 0.833
AJAX 3 2 1 0 5 3 2 4 0.667
COMM 3 2 1 0 10 8 2 4 0.667
PROPAIN 3 1 2 0 7 6 1 2 0.333
GANGGRN 3 1 2 0 2 6 -4 2 0.333
SHINKICKR 3 1 2 0 10 13 -3 2 0.333
DJS 3 0 3 0 5 12 -7 0 0.000
JAVELINAS 3 0 3 0 4 14 -10 0 0.000
BNI 3 0 3 0 9 18 -9 0 0.000
C1 BARCELONA 3 3 0 0 15 2 13 6 1.000
LOBOS 2 2 0 0 9 2 7 4 1.000
XPLOSION 2 2 0 0 8 3 5 4 1.000
PCU 2 1 0 1 7 4 3 3 0.750
PREFFLOW 3 2 1 0 14 5 9 4 0.667
FCREJECTS 3 2 1 0 10 6 4 4 0.667
MAVERICKS 3 2 1 0 15 10 5 4 0.667
TIGRES 3 1 2 0 3 9 -6 2 0.333
IMPACT 3 0 2 1 5 17 -12 1 0.167
BCUNITED 2 0 2 0 3 7 -4 0 0.000
SLUMLORD 3 0 3 0 5 15 -10 0 0.000
TAGALAXY 3 0 3 0 5 19 -14 0 0.000
C2 CLOCKWORK 3 3 0 0 22 3 19 6 1.000
DRIVETM 3 3 0 0 18 7 11 6 1.000
FIRE 3 2 1 0 11 5 6 4 0.667
CRUSH 3 2 1 0 8 6 2 4 0.667
COBRAS 3 2 1 0 7 6 1 4 0.667
VERTIGO 3 2 1 0 8 7 1 4 0.667
DEVDAWGS 2 1 1 0 3 3 0 2 0.500
NFUSION 3 1 2 0 4 5 -1 2 0.333
THATTEAM 3 1 2 0 4 13 -9 2 0.333
BULLDOGS 2 0 2 0 4 12 -8 0 0.000
BURNOUTS 3 0 3 0 3 13 -10 0 0.000
ISOTOPES 3 0 3 0 1 13 -12 0 0.000
                   
  Totals: 154 74 74 6 400 400 0 154  

# of Games:   77      Untied:  74       Tied:   3
Average # of Goals per Game:   5.4

Game Results

 

Byes/Crossovers/Call downs/Forfeits:

1/6/12 Called down: DevDawgs, PCU

1/8/12 Forfeit: Fire (vs ThatTeam); Crossover: SlamSalm vs Monsoon, BCUnited vs Bulldogs

1/20/12 Crossover: DkMatter vs Velocity

1/29/12 Crossover: Absynthe vs SchStar

 

Missing Games (no game card returned yet):
1/29/20 Lobos vs Xplosion, Junkyard vs Monsoon

 

Sorted By: Weighted Points = ((Points)/(2 * NoOfGames)) (D), Goals Against (A), Goals (D)

Top 2 and bottom 2 teams of each division at the end of the season may be moved up or down

WOMEN'S Standings
Div Team Num Games Wins Losses Ties Goals Goals Against Goal Differ ential Points Weighted Points
A SELECT 2 2 0 0 6 0 6 4 1.000
FUEGO 2 2 0 0 7 1 6 4 1.000
NEMESIS 2 1 1 0 3 3 0 2 0.500
WCA 2 1 1 0 2 3 -1 2 0.500
TSUNAMI 2 0 2 0 0 5 -5 0 0.000
ROONYZ 2 0 2 0 1 7 -6 0 0.000
B ELITES 1 1 0 0 4 0 4 2 1.000
VENOM 2 2 0 0 5 1 4 4 1.000
DFURY 2 1 1 0 5 3 2 2 0.500
SYNERGY 2 1 1 0 4 4 0 2 0.500
CALIENTE 1 0 1 0 0 4 -4 0 0.000
COUPDTAT 2 0 2 0 2 8 -6 0 0.000
BC G3 2 2 0 0 10 1 9 4 1.000
TWAN 3 2 0 1 3 0 3 5 0.833
PUMAS 3 2 1 0 6 2 4 4 0.667
VIXEN 3 2 1 0 7 3 4 4 0.667
THSOME 3 2 1 0 8 4 4 4 0.667
CHUBASCO 2 1 1 0 5 4 1 2 0.500
DRMORA 2 0 1 1 0 3 -3 1 0.250
GUANAJ 3 0 2 1 0 7 -7 1 0.167
FURINKAZN 3 0 2 1 3 10 -7 1 0.167
SHAKTI 2 0 2 0 0 8 -8 0 0.000
C RAGTAGS 3 2 0 1 7 1 6 5 0.833
SWAT 3 2 0 1 9 6 3 5 0.833
VAILOCITY 2 1 0 1 1 0 1 3 0.750
LATORTURA 3 2 1 0 5 5 0 4 0.667
JUST4K 2 1 1 0 4 5 -1 2 0.500
SHIZZLE 3 1 2 0 4 3 1 2 0.333
MOJOE 3 1 2 0 7 5 2 2 0.333
CHICAS 2 0 1 1 3 5 -2 1 0.250
GMONSTER 3 0 3 0 2 12 -10 0 0.000
                     
  Totals: 72 32 32 8 123 123 0 72  

# of Games: 36        Untied:  32      Tied:   4
Average # of Goals per Game:   3.8

Game Results

 

Byes/Crossovers/Call downs:

1/8/12 Crossover: Vailocity vs Shakti, G3 vs Caliente

1/22/12 Crossover: Caliente vs Chubasco, CoupDtat vs Fuego, DrMora vs Chicas, Nemesis vs Dfury, Tsunami vs Venom, WCA vs Elite, Roonyz vs Synergy

1/29/12 Forfeit: Shizzle (vs Vailocity)

 

Missing Games (no game card returned):
None.

Sorted By: Weighted Points = ((Points)/(2 * NoOfGames)) (D), Goals Against (A), Goals (D)

Top 2 and bottom 2 teams of each division at the end of the season may be moved up or down

 

WOMEN'S 35 Standings
Team Num Games Wins Losses Ties Goals Goals Against Goal Differ ential Points Weighted Points
DUSTDEV 5 4 0 1 22 1 21 9 0.900
COUGARS 5 1 1 3 6 10 -4 5 0.500
HAWAII5OH 5 1 2 2 4 12 -8 4 0.400
HOTFLASH 5 1 4 0 5 14 -9 2 0.200
                   
Totals: 20 7 7 6 37 37 0 20  

 

# of Games:  10        Untied:  7      Tied:   3       Average # of Goals per Game:   1.9

 

Game Results

Coed Game Results

Date Team Score Opponent Score Result

01/06/12 ABSYNTHE 0 VELOCITY 4 L
01/22/12 ABSYNTHE 11 SHKNBAKE 0 W
01/29/12 ABSYNTHE 4 SCHSTAR 1 W*

01/06/12 AJAX 3 DJS 1 W
01/22/12 AJAX 0 VWP 2 L
01/29/12 AJAX 2 GANGGRN 0 W

01/08/12 ALLIANCE 2 ARSENAL 1 W
01/20/12 ALLIANCE 1 SCHSTAR 0 W
01/29/12 ALLIANCE 2 CRUZAZUL 1 W

01/08/12 ALZANO 0 CRUZAZUL 4 L
01/22/12 ALZANO 3 SLAMSALM 2 W
01/27/12 ALZANO 1 ARSENAL 2 L

01/08/12 ARSENAL 1 ALLIANCE 2 L
01/20/12 ARSENAL 3 TRAIGALO 2 W
01/27/12 ARSENAL 2 ALZANO 1 W

01/08/12 BALLISTIC 2 CHIVAS 0 W
01/20/12 BALLISTIC 2 JUNKYARD 6 L
01/29/12 BALLISTIC 2 VELOCITY 1 W

01/06/12 BARCELONA 5 TIGRES 1 W
01/20/12 BARCELONA 6 SLUMLORD 1 W
01/27/12 BARCELONA 4 IMPACT 0 W

01/08/12 BCUNITED 8 BULLDOGS 2 W*
01/22/12 BCUNITED 1 XPLOSION 3 L
01/29/12 BCUNITED 2 PREFFLOW 4 L

01/06/12 BNI 2 MISFITS 4 L
01/20/12 BNI 5 SHINKICKR 9 L
01/27/12 BNI 2 PROPAIN 5 L

01/08/12 BULLDOGS 2 BCUNITED 8 L*
01/22/12 BULLDOGS 0 DRIVETM 7 L
01/29/12 BULLDOGS 4 FIRE 5 L

01/06/12 BURNOUTS 0 COBRAS 4 L
01/20/12 BURNOUTS 0 CRUSH 4 L
01/27/12 BURNOUTS 3 DRIVETM 5 L

01/08/12 CHIVAS 0 BALLISTIC 2 L
01/22/12 CHIVAS 1 DEVIANTS 0 W
01/27/12 CHIVAS 1 SHKNBAKE 2 L

01/06/12 CHOQUELE 5 SHINKICKR 0 W
01/20/12 CHOQUELE 3 JAVELINAS 2 W
01/29/12 CHOQUELE 2 MISFITS 2 T

01/08/12 CLOCKWORK 5 CRUSH 1 W
01/22/12 CLOCKWORK 6 COBRAS 0 W
01/29/12 CLOCKWORK 11 THATTEAM 2 W

01/06/12 COBRAS 4 BURNOUTS 0 W
01/22/12 COBRAS 0 CLOCKWORK 6 L
01/27/12 COBRAS 3 NFUSION 0 W

01/06/12 COMM 3 PROPAIN 2 W
01/20/12 COMM 2 PUBCRAWL 4 L
01/29/12 COMM 5 DJS 2 W

01/08/12 CRUSH 1 CLOCKWORK 5 L
01/20/12 CRUSH 4 BURNOUTS 0 W
01/27/12 CRUSH 3 ISOTOPES 1 W

01/08/12 CRUZAZUL 4 ALZANO 0 W
01/22/12 CRUZAZUL 6 SDFC 0 W
01/29/12 CRUZAZUL 1 ALLIANCE 2 L

01/20/12 DEVDAWGS 2 THATTEAM 1 W
01/27/12 DEVDAWGS 1 VERTIGO 2 L

Date Team Score Opponent Score Result

01/08/12 DEVIANTS 1 FORCE11 6 L
01/22/12 DEVIANTS 0 CHIVAS 1 L
01/29/12 DEVIANTS 2 DYNAMO 2 T

01/06/12 DJS 1 AJAX 3 L
01/20/12 DJS 2 MISFITS 4 L
01/29/12 DJS 2 COMM 5 L

01/06/12 DKMATTER 0 SCHSTAR 1 L
01/20/12 DKMATTER 1 VELOCITY 0 W*
01/29/12 DKMATTER 0 SDFC 1 L

01/08/12 DRIVETM 6 VERTIGO 4 W
01/22/12 DRIVETM 7 BULLDOGS 0 W
01/27/12 DRIVETM 5 BURNOUTS 3 W

01/08/12 DYNAMO 5 SHKNBAKE 1 W
01/22/12 DYNAMO 1 FORCE11 0 W
01/29/12 DYNAMO 2 DEVIANTS 2 T

01/06/12 FCREJECTS 5 MAVERICKS 3 W
01/20/12 FCREJECTS 1 LOBOS 2 L
01/27/12 FCREJECTS 4 TIGRES 1 W

01/08/12 FIRE 0 THATTEAM 1 L F
01/22/12 FIRE 6 ISOTOPES 0 W
01/29/12 FIRE 5 BULLDOGS 4 W

01/08/12 FORCE11 6 DEVIANTS 1 W
01/22/12 FORCE11 0 DYNAMO 1 L
01/27/12 FORCE11 5 YINYANG 2 W

01/06/12 GANGGRN 1 PUBCRAWL 4 L
01/20/12 GANGGRN 1 PROPAIN 0 W
01/29/12 GANGGRN 0 AJAX 2 L

01/06/12 IMPACT 2 PREFFLOW 10 L
01/22/12 IMPACT 3 PCU 3 T
01/27/12 IMPACT 0 BARCELONA 4 L

01/08/12 ISOTOPES 0 NFUSION 4 L
01/22/12 ISOTOPES 0 FIRE 6 L
01/27/12 ISOTOPES 1 CRUSH 3 L

01/06/12 JAVELINAS 0 VWP 5 L
01/20/12 JAVELINAS 2 CHOQUELE 3 L
01/29/12 JAVELINAS 2 PUBCRAWL 6 L

01/08/12 JUNKYARD 4 YINYANG 2 W
01/20/12 JUNKYARD 6 BALLISTIC 2 W

01/06/12 LOBOS 7 TAGALAXY 1 W
01/20/12 LOBOS 2 FCREJECTS 1 W

01/06/12 MAVERICKS 3 FCREJECTS 5 L
01/22/12 MAVERICKS 8 TAGALAXY 3 W
01/27/12 MAVERICKS 4 SLUMLORD 2 W

01/06/12 MISFITS 4 BNI 2 W
01/20/12 MISFITS 4 DJS 2 W
01/29/12 MISFITS 2 CHOQUELE 2 T

01/08/12 MONSOON 3 SLAMSALM 1 W*
01/22/12 MONSOON 5 YINYANG 2 W

01/08/12 NFUSION 4 ISOTOPES 0 W
01/22/12 NFUSION 0 VERTIGO 2 L
01/27/12 NFUSION 0 COBRAS 3 L

01/22/12 PCU 3 IMPACT 3 T
01/27/12 PCU 4 TAGALAXY 1 W

Date Team Score Opponent Score Result

01/06/12 PREFFLOW 10 IMPACT 2 W
01/20/12 PREFFLOW 0 TIGRES 1 L
01/29/12 PREFFLOW 4 BCUNITED 2 W

01/06/12 PROPAIN 2 COMM 3 L
01/20/12 PROPAIN 0 GANGGRN 1 L
01/27/12 PROPAIN 5 BNI 2 W

01/06/12 PUBCRAWL 4 GANGGRN 1 W
01/20/12 PUBCRAWL 4 COMM 2 W
01/29/12 PUBCRAWL 6 JAVELINAS 2 W

01/06/12 SCHSTAR 1 DKMATTER 0 W
01/20/12 SCHSTAR 0 ALLIANCE 1 L
01/29/12 SCHSTAR 1 ABSYNTHE 4 L*

01/06/12 SDFC 4 TRAIGALO 1 W
01/22/12 SDFC 0 CRUZAZUL 6 L
01/29/12 SDFC 1 DKMATTER 0 W

01/06/12 SHINKICKR 0 CHOQUELE 5 L
01/20/12 SHINKICKR 9 BNI 5 W
01/27/12 SHINKICKR 1 VWP 3 L

01/08/12 SHKNBAKE 1 DYNAMO 5 L
01/22/12 SHKNBAKE 0 ABSYNTHE 11 L
01/27/12 SHKNBAKE 2 CHIVAS 1 W

01/08/12 SLAMSALM 1 MONSOON 3 L*
01/22/12 SLAMSALM 2 ALZANO 3 L
01/27/12 SLAMSALM 3 TRAIGALO 2 W

01/08/12 SLUMLORD 2 XPLOSION 5 L
01/20/12 SLUMLORD 1 BARCELONA 6 L
01/27/12 SLUMLORD 2 MAVERICKS 4 L

01/06/12 TAGALAXY 1 LOBOS 7 L
01/22/12 TAGALAXY 3 MAVERICKS 8 L
01/27/12 TAGALAXY 1 PCU 4 L

01/08/12 THATTEAM 1 FIRE 0 W F
01/20/12 THATTEAM 1 DEVDAWGS 2 L
01/29/12 THATTEAM 2 CLOCKWORK 11 L

01/06/12 TIGRES 1 BARCELONA 5 L
01/20/12 TIGRES 1 PREFFLOW 0 W
01/27/12 TIGRES 1 FCREJECTS 4 L

01/06/12 TRAIGALO 1 SDFC 4 L
01/20/12 TRAIGALO 2 ARSENAL 3 L
01/27/12 TRAIGALO 2 SLAMSALM 3 L

01/06/12 VELOCITY 4 ABSYNTHE 0 W
01/20/12 VELOCITY 0 DKMATTER 1 L*
01/29/12 VELOCITY 1 BALLISTIC 2 L

01/08/12 VERTIGO 4 DRIVETM 6 L
01/22/12 VERTIGO 2 NFUSION 0 W
01/27/12 VERTIGO 2 DEVDAWGS 1 W

01/06/12 VWP 5 JAVELINAS 0 W
01/22/12 VWP 2 AJAX 0 W
01/27/12 VWP 3 SHINKICKR 1 W

01/08/12 XPLOSION 5 SLUMLORD 2 W
01/22/12 XPLOSION 3 BCUNITED 1 W

01/08/12 YINYANG 2 JUNKYARD 4 L
01/22/12 YINYANG 2 MONSOON 5 L
01/27/12 YINYANG 2 FORCE11 5 L

* game not included in standings

Women Game Results

Date Team Score Opponent Score Result

01/08/12 CALIENTE 0 G3 5 L*
01/22/12 CALIENTE 0 CHUBASCO 3 L*
01/29/12 CALIENTE 0 ELITES 4 L

01/08/12 CHICAS 0 LATORTURA 2 L
01/22/12 CHICAS 0 DRMORA 4 L*
01/29/12 CHICAS 3 SWAT 3 T

01/08/12 CHUBASCO 4 FURINKAZN 2 W
01/22/12 CHUBASCO 3 CALIENTE 0 W*
01/29/12 CHUBASCO 1 VIXEN 2 L

01/08/12 COUPDTAT 2 SYNERGY 4 L
01/22/12 COUPDTAT 2 FUEGO 4 L*
01/29/12 COUPDTAT 0 DFURY 4 L

01/08/12 DFURY 1 VENOM 3 L
01/22/12 DFURY 1 NEMESIS 2 L*
01/29/12 DFURY 4 COUPDTAT 0 W

01/08/12 DRMORA 0 PUMAS 3 L
01/22/12 DRMORA 4 CHICAS 0 W*
01/29/12 DRMORA 0 GUANAJ 0 T

01/22/12 ELITES 2 WCA 1 W*
01/29/12 ELITES 4 CALIENTE 0 W

01/08/12 FUEGO 5 ROONYZ 1 W
01/22/12 FUEGO 4 COUPDTAT 2 W*
01/29/12 FUEGO 2 NEMESIS 0 W

01/08/12 FURINKAZN 2 CHUBASCO 4 L
01/22/12 FURINKAZN 1 G3 6 L
01/29/12 FURINKAZN 0 TWAN 0 T

01/08/12 G3 5 CALIENTE 0 W*
01/22/12 G3 6 FURINKAZN 1 W
01/29/12 G3 4 THSOME 0 W

01/08/12 GMONSTER 1 SWAT 2 L
01/22/12 GMONSTER 0 MOJOE 5 L
01/29/12 GMONSTER 1 RAGTAGS 5 L

Date Team Score Opponent Score Result

01/08/12 GUANAJ 0 THSOME 6 L
01/22/12 GUANAJ 0 TWAN 1 L
01/29/12 GUANAJ 0 DRMORA 0 T

01/08/12 JUST4K 2 MOJOE 1 W
01/22/12 JUST4K 2 SWAT 4 L

01/08/12 LATORTURA 2 CHICAS 0 W
01/22/12 LATORTURA 0 SHIZZLE 4 L
01/29/12 LATORTURA 3 MOJOE 1 W

01/08/12 MOJOE 1 JUST4K 2 L
01/22/12 MOJOE 5 GMONSTER 0 W
01/29/12 MOJOE 1 LATORTURA 3 L

01/08/12 NEMESIS 3 WCA 1 W
01/22/12 NEMESIS 2 DFURY 1 W*
01/29/12 NEMESIS 0 FUEGO 2 L

01/08/12 PUMAS 3 DRMORA 0 W
01/22/12 PUMAS 0 THSOME 2 L
01/29/12 PUMAS 3 SHAKTI 0 W

01/08/12 RAGTAGS 2 SHIZZLE 0 W
01/22/12 RAGTAGS 0 VAILOCITY 0 T
01/29/12 RAGTAGS 5 GMONSTER 1 W

01/08/12 ROONYZ 1 FUEGO 5 L
01/22/12 ROONYZ 0 SYNERGY 3 L*
01/29/12 ROONYZ 0 SELECT 2 L

01/08/12 SELECT 4 TSUNAMI 0 W
01/29/12 SELECT 2 ROONYZ 0 W

01/08/12 SHAKTI 0 VAILOCITY 0 T*
01/22/12 SHAKTI 0 VIXEN 5 L
01/29/12 SHAKTI 0 PUMAS 3 L

Date Team Score Opponent Score Result

01/08/12 SHIZZLE 0 RAGTAGS 2 L
01/22/12 SHIZZLE 4 LATORTURA 0 W
01/29/12 SHIZZLE 0 VAILOCITY 1 L F

01/08/12 SWAT 2 GMONSTER 1 W
01/22/12 SWAT 4 JUST4K 2 W
01/29/12 SWAT 3 CHICAS 3 T

01/08/12 SYNERGY 4 COUPDTAT 2 W
01/22/12 SYNERGY 3 ROONYZ 0 W*
01/29/12 SYNERGY 0 VENOM 2 L

01/08/12 THSOME 6 GUANAJ 0 W
01/22/12 THSOME 2 PUMAS 0 W
01/29/12 THSOME 0 G3 4 L

01/08/12 TSUNAMI 0 SELECT 4 L
01/22/12 TSUNAMI 0 VENOM 5 L*
01/29/12 TSUNAMI 0 WCA 1 L

01/08/12 TWAN 2 VIXEN 0 W
01/22/12 TWAN 1 GUANAJ 0 W
01/29/12 TWAN 0 FURINKAZN 0 T

01/08/12 VAILOCITY 0 SHAKTI 0 T*
01/22/12 VAILOCITY 0 RAGTAGS 0 T
01/29/12 VAILOCITY 1 SHIZZLE 0 W F

01/08/12 VENOM 3 DFURY 1 W
01/22/12 VENOM 5 TSUNAMI 0 W*
01/29/12 VENOM 2 SYNERGY 0 W

01/08/12 VIXEN 0 TWAN 2 L
01/22/12 VIXEN 5 SHAKTI 0 W
01/29/12 VIXEN 2 CHUBASCO 1 W

01/08/12 WCA 1 NEMESIS 3 L
01/22/12 WCA 1 ELITES 2 L*
01/29/12 WCA 1 TSUNAMI 0 W

* game not included in standings

 

Home ]

Last modified: 07/29/2008