DATE | FIELD | 6:30 PM | 8:15 PM |
Mon June 2 | Dan Felix 1 | Chubasco vs Pumas | Ragtags vs Power Puffs |
Dan Felix 2 | Vixen vs Tabasco | Fuego vs Mavericks | |
Wed June 4 | Dan Felix 1 | Nemesis vs Furinkazan | Tenacious V vs G Three |
Bye – The Thrid Half | |||
Mon June 9 | Dan Felix 1 | Pumas vs Ragtags | Power Puffs vs Chubasco |
Dan Felix 2 | Mavericks vs Vixen | The Third Half vs Tenacious V | |
Wed June 11 | Dan Felix 1 | G Three vs Furinkazan | Tabasco vs Fuego |
Bye – Nemesis | |||
Mon June 16 | BrownUdall SW | Chubasco vs Ragtags | Pumas vs Power Puffs |
BrownUdall NW | Fuego vs Vixen | G Three vs The Third Half | |
Wed June 18 | BrownUdall SW | Tenacious V vs Nemesis | Tabasco vs Mavericks |
Bye – Furinkazan | |||
Mon June 23 | BrownUdall NW | Power Puffs vs Chubasco | Pumas vs Ragtags |
BrownUdall SW | Vixen vs Mavericks | The Third Half vs Furinkazan | |
Wed June 25 | BrownUdall SW | Nemesis vs G Three | Fuego vs Tabasco |
Bye – Tenacious V | |||
Mon June 30 | BrownUdall NW | Tabasco vs Tenacious V | The Third Half vs Vixen |
BrownUdall SW | Chubasco vs G Three | Ragtags vs Power Puffs | |
Wed July 2 | BrownUdall SW | Fuego vs Nemesis | Mavericks vs Furinkazan |
Bye – Pumas | |||
Mon July 7 | BrownUdall NW | Chubasco vs Ragtags | Power Puffs vs Pumas |
BrownUdall SW | Tabasco vs Vixen | Nemesis vs The Third Half | |
Wed July 9 | BrownUdall SW | Mavericks vs Fuego | Furinkazan vs Tenacious V |
Bye – G Three | |||
Mon July 14 | BrownUdall NW | Vixen vs Fuego | The Third Half vs G Three |
BrownUdall SW | Furinkazan vs Chubasco | Pumas vs Power Puffs | |
Wed July 16 | BrownUdall SW | Tabasco vs Mavericks | Nemesis vs Tenacious V |
Bye – Ragtags | |||
Mon July 21 | BrownUdall NW | Pumas vs Chubasco | Power Puffs vs Ragtags |
BrownUdall SW | Vixen vs Tabasco | Mavericks vs Fuego | |
Wed July 23 | BrownUdall SW | Tenacious V vs G Three | Furinkazan vs Nemesis |
Bye – The Third Half | |||
Mon July 28 | BrownUdall NW | Vixen vs Nemesis | Fuego vs Tenacious V |
BrownUdall SW | G Three vs Mavericks | The Third Half vs Tabasco | |
Wed July 30 | BrownUdall SW | Chubasco vs Ragtags | Furinkazan vs Power Puffs |
Bye – Pumas | |||
Mon Aug 4 | Field TBA | Mavericks vs Vixen | Tenacious V vs The Third Half |
Field TBA | Chubasco vs Furinkazan | Ragtags vs Pumas | |
Wed Aug 6 | Field TBA | Tabasco vs Fuego | Nemesis vs G Three |
Field TBA | Pumas vs Power Puffs | ||
Mon Aug 11 | Field TBA | Furinkazan vs G Three | The Third Half vs Nemesis |
Field TBA | Makeup if needed | Makeup if needed | |
Wed Aug 13 | Field TBA | Tenacious V vs The Third Half | Ragtags vs Pumas |
Field TBA | Makeup if needed | Makeup if needed |
Name | Color | Contact | Phone | |
A Division | Fuego | Red | Miranda Ruffino | 520-358-0673 |
Mavericks | Purple | Natalie Holt | 408-642-8414 | |
Tabasco | Red | LaShelle Shiba | 520-906-3552 | |
Vixen | Orange | Amy McFarland | 520-403-3216 | |
B Division | Furinkazan | Orange | Julie Garcia | 241-1366 |
G Three | Green | Kate McLaren | 480-612-2184 | |
Nemesis | Green | Zully Greer | 609-3577 | |
Tenacious V | Maroon/Light Blue | Monique Brazill | 520-791-7469 | |
The Third Half | Blue | Susan Sheehan | 520-248-3008 | |
C Division | Chubasco | Teal | Felicia Froelich | |
Power Puffs | Blue | Myra Miranda | 520-235-5628 | |
Pumas | Red/Blue | Blanca Mahoney | 520-312-2483 | |
Ragtags | Lime Green | Melissa Halpern | 520-403-4386 |
To avoid a forfeit you must CALL and SPEAK to a board member at least 5 Days prior to the scheduled game (email or voicemail messages do not qualify)
– Reminder: All players must have matching shirts with permanent numbers.
The home team is listed first and is responsible for jersey change
– Team reps should verify score at the end of the game.
For City Field Lights Only – 791-4144
Reminder: If you forfeit, you lose your bond money. To avoid a forfeit, CALL and SPEAK TO an executive board member AT LEAST 5 DAYS BEFORE the scheduled game (email or voicemail messages do not qualify).
Important:
– Reminder: All players must have matching shirts with permanent numbers.
The home team is listed first and is responsible for jersey change
– Team reps should verify score at the end of the game.
For City Field Lights Only – 791-4144