| Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
| Sun Sept 13 | Rillito 7 NW | Ragtags vs Pumas | Tenacious V vs Mojoe | Nemesis vs Chubasco | Furinkazan vs Tabasco |
| Rillito 8 NE | Heat Wave vs G Three | Fuego vs Mavericks | Bye – Vixen | ||
| No Games Sunday Sept 20 – Youth Tournament | |||||
| Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
| Sun Sept 27 | Rillito 7 NW | Nemesis vs G Three | Furinkazan vs Chubasco | Ragtags vs Tenacious V | Pumas vs Mojoe |
| Rillito 8 NE | Vixen vs Fuego | Mavericks vs Heat Wave | Bye – Tabasco | ||
| Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
| Sun Oct 4 | Rillito 7 NW | Tenacious V vs Pumas | Mojoe vs Ragtags | Mavericks vs G Three | Tabasco vs Nemesis |
| Rillito 8 NE | Fuego vs Heat Wave | Vixen vs Furinkazan | Bye – Chubasco | ||
| Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
| Sun Oct 11 | Rillito 7 NW | Furinkazan vs Pumas | Ragtags vs Tenacious V | Mavericks vs Chubasco | Nemesis vs Fuego |
| Rillito 8 NE | Heat Wave vs Vixen | G Three vs Tabasco | Bye – Mojoe | ||
| Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
| Sun Oct 18 | Rillito 7 NW | Furinkazan vs Mavericks | Heat Wave vs Chubasco | Tabasco vs Vixen | G Three vs Fuego |
| Rillito 8 NE | Nemesis vs Tenacious V | Pumas vs Mojoe | Bye – Ragtags | ||
| Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
| Sun Oct 25 | Rillito 7 NW | G Three vs Chubasco | Tabasco vs Heat Wave | Vixen vs Nemesis | Fuego vs Furinkazan |
| Rillito 8 NE | Mavericks vs Mojoe | Pumas vs Ragtags | Bye – Tenacous V | ||
| Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
| Sun Nov 1 | Rillito 7 NW | Heat Wave vs Ragtags | Furinkazan vs Mojoe | Chubasco vs Fuego | Tabasco vs Mavericks |
| Rillito 8 NE | Vixen vs G Three | Pumas vs Tenacious V | Bye – Nemesis | ||
| No Games Sunday Nov 8 – Youth Tournament | |||||
| Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
| Sun Nov 15 | Rillito 7 NW | Tenacious V vs Heat Wave | Chubasco vs Vixen | Fuego vs Tabasco | Mavericks vs Nemesis |
| Rillito 8 NE | G Three vs Pumas | Mojoe vs Ragtags | Bye – Furnkizan | ||
| Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
| Sun Nov 22 | Rillito 7 NW | Ragtags vs Tenacious V | Pumas vs Mojoe | Chubasco vs Tabasco | G Three vs Furinkazan |
| Rillito 8 NE | Vixen vs Mavericks | Heat Wave vs Nemesis | Bye – Fuego | ||
| No Games Sunday Nov 29 – Thanksgiving Holiday | |||||
| Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
| Sun Dec 6 | Rillito 7 NW | Nemesis vs Pumas | Chubasco vs Furinkazan | Tenacious V vs Tabasco | Mojoe vs G Three |
| Rillito 8 NE | Vixen vs Fuego | Heat Wave vs Ragtags | Bye – Mavericks | ||
| Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
| Sun Dec 13 | Rillito 7 NW | Tabasco vs Vixen | Chubasco vs Mojoe | Ragtags vs Furinkazan | |
| Rillito 8 NE | Fuego vs Mavericks | Tenacious V vs Nemesis | Bye – Pumas, G Three, Heat Wave | ||
| Name | Color | Contact | Phone | |
| A/B Division | Fuego | Red | Miranda Ruffino | 520-358-0673 |
| Heat Wave | Yellow (alt -gray) | Angelique Armenta | 520-400-2047 | |
| Nemesis | Green | Zully Greer | 520-609-3577 | |
| Vixen | Orange | Amy McFarland | 520-403-3216 | |
| Chubasco | Teal | Felicia Froelich | ||
| Furinkazan | Orange (alt -Navy) | Shelly Birch | 520-975-8173 | |
| G Three | Green | Kate McLaren | 480-612-2184 | |
| Mavericks | Purple | Natalie Holt | 498-642-8414 | |
| Tabasco | Red | LaShelle Shiba | 520-906-3552 | |
| C Division | Mojoe | Gray | Elizabeth Cozzi | 520-495-8773 |
| Pumas | Red/Blue | Blanca Mahoney | 520-312-2483 | |
| Ragtags | Lime Green | Melissa Halpern | 520-403-4386 | |
| Tenacious V | Maroon/Light Blue | Monique Brazill | 520-791-7469 |
| TWSL Executive Board | ||
| Vice President: Tania Sierra 270-2235 | ||
| Treasurer: Cailyn Vogel 979-4697 | ||
| Secretary: Shelly Birch 975-8173 | ||
| Registrar: Cynthia Saldamando 888-4333 | ||
| Website: www.twslsoccer.org | ||
| Address: | PO Box 36194 | |
| Tucson, AZ 85740 |
Reminder:
NO ALCOHOL or WEAPONS at the games.
If you forfeit, you lose your bond money. To avoid a forfeit, CALL and SPEAK TO an executive board member AT LEAST 5 DAYS BEFORE the scheduled game (email or voicemail messages do not qualify).
Important:
– Reminder: All players must have matching shirts with permanent numbers.
The home team is listed first and is responsible for jersey change
– Team reps should verify score at the end of the game.
For City Field Lights Only – 791-4144
