| W35 Division | |||||||||||
| Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
| SHENANIGALS | 7 | 7 | 0 | 0 | 33 | 4 | 29 | 14 | 1.000 | ||
| TAKE THAT | 7 | 5 | 2 | 0 | 23 | 8 | 15 | 10 | 0.714 | ||
| VALKYRIES | 7 | 1 | 6 | 0 | 8 | 26 | -18 | 2 | 0.143 | ||
| HOT FLASH | 7 | 1 | 6 | 0 | 5 | 31 | -26 | 2 | 0.143 | ||
| W35 Division Scores | |||||||||||
| Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 |
| Hot Flash | 0-5 | 2-1 | 0-6 | 0-5 | 2-4 | 0-5 | 1-5 | ||||
| Shenanigals | 6-0 | 2-1 | 6-0 | 7-1 | 4-1 | 5-0 | 3-1 | ||||
| Take That | 5-0 | 1-2 | 1-0 | 5-0 | 1-4 | 5-1 | 5-1 | ||||
| Valkyries | 0-6 | 1-2 | 0-1 | 1-7 | 4-2 | 1-5 | 1-3 | ||||
| NS = No Score reported | |||||||||||
| CD = Called down | |||||||||||
| F = Forfeit | |||||||||||
| X = Cancelled | |||||||||||
| RO = Rain out/weather; NL = No lights | |||||||||||
| * = Crossover game (not counted) | |||||||||||
