| W35 Division | |||||||||||
| Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
| SHENANIGALS | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 4 | 1.000 | ||
| HOT FLASH | 2 | 1 | 1 | 0 | 8 | 3 | 5 | 2 | 0.500 | ||
| TAKE THAT | 2 | 1 | 1 | 0 | 4 | 9 | -5 | 2 | 0.500 | ||
| VALKYRIES | 2 | 0 | 2 | 0 | 2 | 6 | -4 | 0 | 0.000 | ||
| W35 Division Scores | |||||||||||
| Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 |
| Hot Flash | 8-1 | RO | 0-2 | ||||||||
| Shenanigals | 3-1 | RO | 2-0 | ||||||||
| Take That | 1-8 | RO | 3-1 | ||||||||
| Valkyries | 1-3 | RO | 1-3 | ||||||||
| NS = No Score reported | |||||||||||
| CD = Called down | |||||||||||
| F = Forfeit | |||||||||||
| X = Cancelled | |||||||||||
| RO = Rain out/weather; NL = No lights | |||||||||||
| * = Crossover game (not counted) | |||||||||||
