| W35 Division | |||||||||||
| Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
| SHENANIGALS | 5 | 4 | 1 | 0 | 11 | 5 | 6 | 8 | 0.800 | ||
| TAKE THAT | 4 | 2 | 2 | 0 | 7 | 12 | -5 | 4 | 0.500 | ||
| HOT FLASH | 5 | 2 | 3 | 0 | 17 | 12 | 5 | 4 | 0.400 | ||
| VALKYRIES | 4 | 1 | 3 | 0 | 6 | 12 | -6 | 2 | 0.250 | ||
| W35 Division Scores | |||||||||||
| Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 |
| Hot Flash | 8-1 | RO | 0-2 | 2-3 | 3-4 | 4-2 | |||||
| Shenanigals | 3-1 | RO | 2-0 | 3-0 | 1-0 | 2-4 | |||||
| Take That | 1-8 | RO | 3-1 | 3-2 | 0-1 | X | |||||
| Valkyries | 1-3 | RO | 1-3 | 0-3 | 4-3 | CD | |||||
| NS = No Score reported | |||||||||||
| CD = Called down | |||||||||||
| F = Forfeit | |||||||||||
| X = Cancelled | |||||||||||
| RO = Rain out/weather; NL = No lights | |||||||||||
| * = Crossover game (not counted) | |||||||||||
