| DATE | NAME | TEAM | CARD | POINTS | REASON | SUSPENSION | ||
| 2/20/2026 | Guerrero, Miles | Crush | Y | 5 | ||||
| 2/27/2026 | Osborne, Daniel | Crush | Y | 5 | ||||
| Crush Total | 10 | |||||||
| 1/11/2026 | Lyall, Helen | G Three | Y | 5 | ||||
| G Three Total | 5 | |||||||
| 3/22/2026 | Brenton, Harley | Mavericks | Y | 5 | ||||
| Mavericks Total | 5 | |||||||
| 3/1/2026 | Acosta, Rey | Mazapanes FC | Y | 5 | ||||
| 4/19/2026 | Orozco, Rayme | Mazapanes FC | Y | 5 | ||||
| 5/3/2026 | Duarte, Sergio | Mazapanes FC | Y | 5 | ||||
| Mazapanes FC Total | 15 | |||||||
| 4/19/2026 | Rhoads, Diamond | Nemesis | Y | 5 | ||||
| Nemesis Total | 5 | |||||||
| 2/6/2026 | Barreto, Orlando | Nuclear Fusion | Y | 5 | ||||
| 2/6/2026 | Mendoza, Christian | Nuclear Fusion | Y | 5 | ||||
| 2/20/2026 | Lopez, Daniel | Nuclear Fusion | Y | 5 | ||||
| 3/13/2026 | Barreto, Orlando | Nuclear Fusion | Y | 5 | ||||
| 3/13/2026 | Lopez, Daniel | Nuclear Fusion | Y | 5 | ||||
| 3/27/2026 | Lopez, Daniel | Nuclear Fusion | Y | 5 | ||||
| Nuclear Fusion Total | 30 | |||||||
| 2/20/2026 | Netherton, Hannah | Pacifico | Y | 5 | ||||
| Pacifico Total | 5 | |||||||
| 2/6/2026 | Ngaybe, Pavel | PC United | Y | 5 | ||||
| 2/6/2026 | Ortiz Y Pino, Chris | PC United | Y | 5 | ||||
| PC United Total | 10 | |||||||
| 5/31/2026 | Moore, Jeylen | Pink Slips | Y | 5 | ||||
| 6/5/2026 | Borshyev, Andrey | Pink Slips | Y | 5 | ||||
| Pink Slips Total | 10 | |||||||
| 4/30/2026 | Valenzuela, Esther | Shenanigals | Y | 5 | ||||
| Shenanigals Total | 5 | |||||||
| 2/27/2026 | Nguyen, Alec | Syndicate | Y | 5 | ||||
| Syndicate Total | 5 | |||||||
| 4/30/2026 | Creighton, Juanita | Take That | Y | 5 | ||||
| 6/11/2026 | Lange, Christine | Take That | Y | 5 | ||||
| Take That Total | 10 | |||||||
| 3/8/2026 | Saxinger, Belina | Tenacious V | Y | 5 | ||||
| 4/26/2026 | Creighton, Juanita | Tenacious V | Y | 5 | ||||
| Tenacious V Total | 10 | |||||||
| 3/29/2026 | Carr, Brandy | The Third Half | Y | 5 | ||||
| The Third Half Total | 5 | |||||||
| 2/20/2026 | Creighton, Juanita | Tigres | Y | 5 | ||||
| Tigres Total | 5 | |||||||
DISCIPLINARY REPORT – 2026
“`html
“`
