| Women's A/B Division | |||||||||||
| Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
| MAVERICKS | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 4 | 1.000 | ||
| NEMESIS | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1.000 | ||
| FURINKAZAN | 2 | 1 | 0 | 1 | 7 | 1 | 6 | 3 | 0.750 | ||
| HEAT WAVE | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 2 | 0.500 | ||
| FUEGO | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0.500 | ||
| TABASCO | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.500 | ||
| VIXEN | 1 | 0 | 1 | 0 | 1 | 6 | -5 | 0 | 0.000 | ||
| G THREE | 1 | 0 | 1 | 0 | 0 | 6 | -6 | 0 | 0.000 | ||
| CHUBASCO | 2 | 0 | 2 | 0 | 1 | 10 | -9 | 0 | 0.000 | ||
| Women's C Division | |||||||||||
| Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
| MOJOE | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 4 | 1.000 | ||
| PUMAS | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 0.500 | ||
| TENACIOUS V | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 2 | 0.500 | ||
| RAGTAGS | 2 | 0 | 2 | 0 | 1 | 9 | -8 | 0 | 0.000 | ||
| Women's A/B Game Scores | |||||||||||
| Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 |
| Fuego | 2-5 | 6-1 | |||||||||
| Heat Wave | 6-0 | 1-4 | |||||||||
| Vixen | Bye | 1-6 | |||||||||
| Chubasco | 1-4 | 0-6 | |||||||||
| Furinkazan | 1-1 | 6-0 | |||||||||
| G Three | 6-0 | X | |||||||||
| Mavericks | 5-2 | 4-1 | |||||||||
| Nemesis | 4-1 | CD | |||||||||
| Tabasco | 1-1 | Bye | |||||||||
| Women's C Game Scores | |||||||||||
| Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 |
| Mojoe | 5-1 | 3-0 | |||||||||
| Pumas | 4-0 | 0-3 | |||||||||
| Ragtags | 0-4 | 1-5 | |||||||||
| Tenacious | 1-5 | 5-1 | |||||||||
| NS = No Score reported | |||||||||||
| CD = Called down | |||||||||||
| F = Forfeit | |||||||||||
| X = Cancelled | |||||||||||
| RO = Rain out/weather | |||||||||||
| * ^ ~ = Crossover game (not counted) | |||||||||||
