| Women's A/B Division | ||||||||||||
| Team | GP | W | L | T | GF | GA | GD | Pts | Pct | |||
| FUEGO | 8 | 7 | 1 | 0 | 21 | 4 | 17 | 14 | 0.875 | |||
| VIXEN | 8 | 6 | 1 | 1 | 21 | 3 | 18 | 13 | 0.813 | |||
| MAVERICKS | 6 | 3 | 2 | 1 | 14 | 7 | 7 | 7 | 0.583 | |||
| NEMESIS | 7 | 3 | 4 | 0 | 15 | 9 | 6 | 6 | 0.429 | |||
| G THREE | 7 | 2 | 5 | 0 | 6 | 21 | -15 | 4 | 0.286 | |||
| FURINKAZAN | 6 | 1 | 4 | 1 | 5 | 19 | -14 | 3 | 0.250 | |||
| CHUBASCO | 6 | 0 | 5 | 1 | 2 | 21 | -19 | 1 | 0.083 | |||
| Women's C Division | ||||||||||||
| Team | GP | W | L | T | GF | GA | GD | Pts | Pct | |||
| PUMAS | 8 | 4 | 1 | 3 | 8 | 2 | 6 | 11 | 0.688 | |||
| POWER PUFFS | 6 | 3 | 1 | 2 | 16 | 5 | 11 | 8 | 0.667 | |||
| RAGTAGS | 7 | 2 | 3 | 2 | 4 | 17 | -13 | 6 | 0.429 | |||
| TENACIOUS V | 5 | 0 | 4 | 1 | 3 | 7 | -4 | 1 | 0.100 | |||
| Women's A/B Game Scores | ||||||||||||
| Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 |
| Fuego | 1-0 | 3-0 | 6-0 | 4-1 | 2-0 | Bye | 2-0 | 0-2 | 3-1 | RO | RO | |
| Vixen | 0-1 | 1-0 | 1-1 | 7-0 | 5-0 | 4-1 | Bye | 2-0 | 1-0 | RO | RO | |
| Chubasco | 0-2* | 0-3 | 0-6 | 0-6 | 0-1 | 1-4 | RO | 1-1 | 2-1* | 7-1* | Bye | RO |
| Furinkazan | 1-3 | 1-3* | NS | 1-4 | 0-5 | 1-6 | 1-0 | 1-1 | 5-0* | Bye | RO | RO |
| G Three | 3-1 | 0-3 | 3-0* | 0-7 | 1-0 | X | 0-1 | 1-1* | Bye | RO | 0-4 | 2-5 |
| Mavericks | 3-0 | 3-0 | 1-1 | Bye | 0-2 | 6-1 | RO | 4-0* | 1-3 | RO | RO | RO |
| Nemesis | 0-3 | 0-1 | NS | 6-0 | Bye | X | 0-2 | 5-0* | 0-1 | RO | 4-0 | 5-2 |
| RO | ||||||||||||
| Women's C Game Scores | ||||||||||||
| Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 |
| Power Puffs | Bye | 4-1 | NS | 1-1 | 8-0 | 0-1 | 2-1 | 1-1* | 1-2* | 1-1 | RO | |
| Pumas | 2-0* | 3-1* | NS | 4-0 | 1-0 | 1-0 | 0-1 | Bye | 1-0 | 1-1 | 0-0 | 0-0 |
| Ragtags | 2-1 | 1-4 | Bye | 0-4 | 0-8 | X | 1-0 | 0-5* | 0-5* | 1-7* | 0-0 | RO |
| 0-0 | ||||||||||||
| Tenacious | 1-2 | Bye | 0-3* | 1-1 | 0-1 | X | 1-2 | 0-4 | 0-1 | RO | RO | RO |
| NS = No Score reported | ||||||||||||
| CD = Called down | ||||||||||||
| F = Forfeit | ||||||||||||
| X = Cancelled | ||||||||||||
| RO = Rain out/weather | ||||||||||||
| * ^ ~ = Crossover game (not counted) | ||||||||||||
