| Women's A/B Division | |||||||||||
| Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
| MAVERICKS | 5 | 5 | 0 | 0 | 31 | 5 | 26 | 10 | 1.000 | ||
| FUEGO | 6 | 5 | 1 | 0 | 22 | 10 | 12 | 10 | 0.833 | ||
| HEAT WAVE | 6 | 4 | 2 | 0 | 15 | 8 | 7 | 8 | 0.667 | ||
| VIXEN | 5 | 3 | 2 | 0 | 11 | 8 | 3 | 6 | 0.600 | ||
| NEMESIS | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0.500 | ||
| TABASCO | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 3 | 0.375 | ||
| FURINKAZAN | 5 | 1 | 3 | 1 | 9 | 18 | -9 | 3 | 0.300 | ||
| CHUBASCO | 5 | 1 | 4 | 0 | 4 | 25 | -21 | 2 | 0.200 | ||
| G THREE | 5 | 0 | 5 | 0 | 5 | 21 | -16 | 0 | 0.000 | ||
| Women's C Division | |||||||||||
| Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
| MOJOE | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 8 | 1.000 | ||
| PUMAS | 5 | 3 | 2 | 0 | 8 | 6 | 2 | 6 | 0.600 | ||
| TENACIOUS V | 4 | 2 | 2 | 0 | 12 | 8 | 4 | 4 | 0.500 | ||
| RAGTAGS | 5 | 0 | 5 | 0 | 2 | 18 | -16 | 0 | 0.000 | ||
| Women's A/B Game Scores | |||||||||||
| Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 |
| Fuego | 2-5 | 6-1 | 3-1 | 3-0 | 3-2 | 5-1 | |||||
| Heat Wave | 6-0 | 1-4 | 1-3 | 2-1 | 4-0 | 1-0 | |||||
| Vixen | Bye | 1-6 | 7-0 | 1-2 | 1-0 | 1-F | |||||
| Chubasco | 1-4 | 0-6 | Bye | 0-10 | 0-4 | 3-1 | |||||
| Furinkazan | 1-1 | 6-0 | 0-7 | 1-2* | 1-5 | 1-5 | |||||
| G Three | 6-0 | X | 1-7 | 1-2 | 2-3 | 1-3 | |||||
| Mavericks | 5-2 | 4-1 | 7-1 | 10-0 | 5-1 | 4-0* | |||||
| Nemesis | 4-1 | CD | X | 0-3 | 2-0* | F-1 | |||||
| Tabasco | 1-1 | Bye | CD | 2-1 | 0-1 | 0-1 | |||||
| Women's C Game Scores | |||||||||||
| Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 |
| Mojoe | 5-1 | 3-0 | 2-0 | Bye | 1-0 | 0-4* | |||||
| Pumas | 4-0 | 0-3 | 2-1 | 2-1* | 0-1 | 2-1 | |||||
| Ragtags | 0-4 | 1-5 | 0-2 | 0-5 | Bye | 1-2 | |||||
| Tenacious | 1-5 | 5-1 | 1-2 | 5-0 | 0-2* | Bye | |||||
| NS = No Score reported | |||||||||||
| CD = Called down | |||||||||||
| F = Forfeit | |||||||||||
| X = Cancelled | |||||||||||
| RO = Rain out/weather | |||||||||||
| * ^ ~ = Crossover game (not counted) | |||||||||||
