DATE | NAME | TEAM | CARD | POINTS | REASON | SUSPENSION |
3/23/2025 | Arias, Cesar | Ballers | Y | 5 | ||
3/23/2025 | Chavez-Arias, Melody | Ballers | Y | 5 | ||
3/23/2025 | Montes De Oca, Josue | Ballers | R | 10 | Offensive Language | 1 Game |
3/23/2025 | Santos, Gina | Ballers | R | 10 | Offensive Language | 1 Game |
Ballers Total | 30 | |||||
3/2/2025 | Bishop, Carter | BCS | Y | 5 | ||
3/2/2025 | Wintersteen, Tyler | BCS | Y | 5 | ||
3/7/2025 | Rojo, Theodore | BCS | Y | 5 | ||
3/21/2025 | Hernandez, Rhiannon | BCS | Y | 5 | ||
5/9/2025 | Courville, Michael | BCS | Y | 5 | ||
5/9/2025 | Lambert, Bradyn | BCS | Y | 5 | ||
5/30/2025 | Laszakovits, David | BCS | Y | 5 | ||
BCS Total | 35 | |||||
6/8/2025 | Belling, Patrick | Besties | Y | 5 | ||
Besties Total | 5 | |||||
4/25/2025 | Luce, MacKenzie | Clockwork | Y | 5 | ||
Clockwork Total | 5 | |||||
2/23/2025 | Valenzuela, Emily | Devil Dawgs | Y | 5 | ||
5/30/2025 | Duarte, Brandi | Devil Dawgs | Y | 5 | ||
Devil Dawgs Total | 10 | |||||
2/21/2025 | Martinez, Genesis | FC Phantom | Y | 5 | ||
2/28/2025 | Grizzanti, Michael | FC Phantom | Y | 5 | ||
4/25/2025 | Grizzanti, Michael | FC Phantom | Y | 5 | ||
4/25/2025 | Lake, *Daniel | FC Phantom | Y | 5 | ||
FC Phantom Total | 20 | |||||
1/31/2025 | Marquez, Edgar | Fierce Pride | Y | 5 | ||
2/21/2025 | Hall, Holly | Fierce Pride | R | 10 | Offensive Language | 1 Game |
3/21/2025 | Agrella, Chance | Fierce Pride | Y | 5 | ||
3/21/2025 | Marquez, Edgar | Fierce Pride | R | 10 | Second Caution in a Game | 1 Game |
Fierce Pride Total | 30 | |||||
1/26/2025 | Nagore, Colleen | Fuego | Y | 5 | ||
1/26/2025 | Ortiz, Adriana | Fuego | Y | 5 | ||
Fuego Total | 10 | |||||
1/26/2025 | Ortiz, Melissa | Heat Wave | Y | 5 | ||
2/2/2025 | Birbeck, Kayla | Heat Wave | Y | 5 | ||
3/9/2025 | Maldonado, America | Heat Wave | Y | 5 | ||
Heat Wave Total | 15 | |||||
2/13/2025 | Federico, Teresa | Hot Flash | Y | 5 | ||
Hot Flash Total | 5 | |||||
1/24/2025 | Lawson, Steve | Just Kicking it | Y | 5 | ||
1/24/2025 | Leingang, Michael | Just Kicking it | Y | 5 | ||
2/28/2025 | Rodriguez, Jeremiah | Just Kicking it | Y | 5 | ||
5/2/2025 | Nino, Cesar | Just Kicking it | Y | 5 | ||
Just Kicking it Total | 20 | |||||
2/28/2025 | Barnett, Rysen | Los Toros | R | 10 | Second Caution in a Game | 1 Game |
3/21/2025 | LeBlanc, Adria | Los Toros | R | 10 | Offensive Language | 1 Game |
Los Toros Total | 20 | |||||
3/2/2025 | Eskritt, Mitch | Man Down | R | 10 | Second Caution in a Game | 1 Game |
5/2/2025 | Borshyev, Andrey | Man Down | Y | 5 | ||
Man Down Total | 15 | |||||
2/7/2025 | Abdoulaye, Mahamat Yaya | ManChestHair Utd | Y | 5 | ||
5/9/2025 | Franchino, Maxwell | ManChestHair Utd | R | 10 | Second Caution in a Game | |
ManChestHair Utd Total | 15 | |||||
1/12/2025 | Cormier, Michelle | Mavericks | Y | 5 | ||
3/23/2025 | Gay, Alicia | Mavericks | Y | 5 | ||
4/13/2025 | Cormier, Michelle | Mavericks | R | 10 | Violent Conduct | 2 Games |
Mavericks Total | 20 | |||||
1/24/2025 | Barreto, Orlando | Nuclear Fusion | Y | 5 | ||
1/24/2025 | Macias, Ernesto | Nuclear Fusion | Y | 5 | ||
1/24/2025 | Macias, Marcos | Nuclear Fusion | Y | 5 | ||
1/24/2025 | Scott, Kevin | Nuclear Fusion | Y | 5 | ||
3/21/2025 | Lopez, Daniel | Nuclear Fusion | Y | 5 | ||
5/2/2025 | Barreto, Orlando | Nuclear Fusion | Y | 5 | ||
Nuclear Fusion Total | 30 | |||||
3/28/2025 | Horetski, Matthew | Pacifico | Y | 5 | ||
Pacifico Total | 5 | |||||
3/9/2025 | Sanchez, Jenny | Ragtags | Y | 5 | ||
Ragtags Total | 5 | |||||
1/26/2025 | Zizovic, Daniel | Reid Park Rangers | Y | 5 | ||
5/30/2025 | Honea, Nereida | Reid Park Rangers | R | 10 | Offensive Language | 1 Game |
5/30/2025 | Villavicencio, Edgar | Reid Park Rangers | Y | 5 | ||
Reid Park Rangers Total | 20 | |||||
2/21/2025 | Cotner, Amy | Sarsenal | Y | 5 | ||
2/21/2025 | Oneil, Coleman | Sarsenal | Y | 5 | ||
4/25/2025 | Hermanson, Geoffrey | Sarsenal | R | 10 | Second Caution in a Game | 2 Games |
4/25/2025 | Zavala, Dan | Sarsenal | R | 10 | Offensive Language | 2 Games |
5/30/2025 | Hermanson, Geoffrey | Sarsenal | Y | 5 | ||
6/6/2025 | Hermanson, Geoffrey | Sarsenal | Y | 5 | ||
Sarsenal Total | 40 | |||||
2/21/2025 | Felix Sr, Omar | Syndicate | Y | 5 | ||
2/21/2025 | Nguyen, Alec | Syndicate | Y | 5 | ||
2/21/2025 | Ortiz, Adriana | Syndicate | Y | 5 | ||
2/21/2025 | Vidal, Nayeli | Syndicate | R | 10 | Second Caution in a Game | 1 Game |
3/28/2025 | McPherson, Ryan | Syndicate | Y | 5 | ||
5/2/2025 | Mesa, Andrew | Syndicate | Y | 5 | ||
5/2/2025 | Vidal, Nayeli | Syndicate | Y | 5 | ||
Syndicate Total | 40 | |||||
3/23/2025 | Pedroza, Evette | Tabasco | Y | 5 | ||
4/13/2025 | Shiba, LaShelle | Tabasco | R | 10 | Violent Conduct | 2 Games |
Tabasco Total | 15 | |||||
5/11/2025 | Flores, Desseree | Tenacious V | Y | 5 | ||
Tenacious V Total | 5 | |||||
2/28/2025 | Price, Colin | Tigres | Y | 5 | ||
5/2/2025 | Miranda, Wener | Tigres | Y | 5 | ||
Tigres Total | 10 | |||||
1/12/2025 | Rhodes, Leah | Vixen | Y | 5 | ||
3/9/2025 | Valenzuela, Emily | Vixen | Y | 5 | ||
Vixen Total | 10 | |||||
1/12/2025 | Sullivan, Jake | Yamas | Y | 5 | ||
5/9/2025 | Aubert-Vasquez, Mario | Yamas | Y | 5 | ||
5/9/2025 | Montoya, Saul | Yamas | Y | 5 | ||
5/9/2025 | Rahimi, Salim | Yamas | Y | 5 | ||
5/9/2025 | Sullivan, David | Yamas | Y | 5 | ||
5/30/2025 | Aubert-Vasquez, Mario | Yamas | Y | 5 | ||
5/30/2025 | Kaaf, Mohamed | Yamas | Y | 5 | ||
5/30/2025 | Lozano, Luis | Yamas | Y | 5 | ||
5/30/2025 | Morse, Alex | Yamas | Y | 5 | ||
6/6/2025 | Sullivan, David | Yamas | Y | 5 | ||
Yamas Total | 50 | |||||
TEAMS WITH THE MOST POINTS | ||||||
Sarsenal | 40 | |||||
Syndicate | 40 | |||||
Yamas | 50 | |||||
Updated 6/10/2025 |