TWSL Soccer Schedule – COED Summer 2026
| Date | Field | 6:30 PM | 8:15 PM |
| Sun May 31 | ToddHarris NE | AVP vs Clockwork | BCS vs Los Toros |
| ToddHarris NW | Pink Slips vs Tigres | Pink Ladies vs Cruz Azul | |
| ToddHarris SE | Mazapanes FC vs Pacifico | ||
| Fri June 5 | ToddHarris Smid | Pink Slips vs Clockwork | Tigres vs AVP |
| ToddHarris SE | Mazapanes FC vs Pink Ladies | Pacifico vs Los Toros | |
| Sun June 7 | ToddHarris NW | Cruz Azul vs BCS | AVP vs Tucson United FC |
| Fri June 12 | ToddHarris Smid | Clockwork vs Tigres | AVP vs Pink Slips |
| ToddHarris SE | BCS vs Pink Ladies – Cancelled | Mazapanes FC vs Los Toros | |
| Sun June 14 | Udall Smid | Pacifico vs Cruz Azul | Tucson United FC vs Clockwork |
| Fri June 19 | ToddHarris Smid | Pink Slips vs Tigres | Clockwork vs AVP |
| ToddHarris SE | Pink Ladies vs Pacifico | Mazapanes FC vs BCS | |
| Sun June 21 | Udall Smid | Cruz Azul vs Los Toros | Pink Slips vs Tucson United FC |
| Fri June 26 | ToddHarris Smid | Tucson United FC vs Tigres | Clockwork vs Pink Slips |
| ToddHarris SE | Los Toros vs Pink Ladies | BCS vs Pacifico | |
| Sun June 28 | Udall Smid | AVP vs Tigres | Cruz Azul vs Mazapanes FC |
| July 3-5 No games July 4th Holiday | |||
| Fri July 10 | Naranja 2 | Tigres vs Pink Slips | Los Toros vs Clockwork |
| Naranja 3 | Mazapanes FC vs Pacifico | Tucson United FC vs BCS | |
| Sun July 12 | Udall SW | Pink Ladies vs Cruz Azul | AVP vs BCS |
| Fri July 17 | Udall SW | Los Toros vs Tucson United FC | BCS vs Tigres |
| Udall Smid | Pacifico vs Clockwork | Pink Ladies vs Mazapanes FC | |
| Sun July 19 | Udall SW | Los Toros vs AVP | Cruz Azul vs Pink Slips |
| Fri July 24 | Udall SW | Tigres vs Los Toros | AVP vs Clockwork |
| Udall Smid | Pink Slips vs Pacifico | Pink Ladies vs BCS | |
| Sun July 26 | Udall SW | Pacifico vs Tucson United FC | Mazapanes FC vs Cruz Azul |
| Fri July 31 | Udall SW | Clockwork vs Pink Slips | BCS vs Mazapanes FC |
| Udall SMid | Los Toros vs Cruz Azul | Pacifico vs Pink Ladies | |
| Sun Aug 2 | TBD | Tigres vs AVP | Tucson United FC vs Mazapanes FC |
| Fri Aug 7 | TBD | Tigres vs BCS | Mazapanes FC vs Clockwork |
| TBD | Pink Ladies vs Tucson United FC | Pink Slips vs Los Toros | |
| Sun Aug 9 | TBD | Cruz Azul vs Tucson United FC | Pacifico vs AVP |
| Fri Aug 14 | TBD | Makeup | Makeup |
| TBD | Makeup | Makeup | |
| Sun Aug 16 | TBD | Makeup | Makeup |
| TBD | Makeup | Makeup | |
| TWSL Executive Board | ||
| President: | Doreen Koosmann | 591-8180 |
| Vice President: | Tania Sierra | 270-3325 |
| Treasurer: | Caitlyn Vogel | 979-4697 |
| Secretary: | Shelly Birch | 975-8173 |
| Registrar: | Cynthia Saldamando | 8884333 |
| League website: | www.twslsoccer.org |
| Name | Color | Team Rep | Phone | |
| A/B Division | Cruz Azul | White or Royal | Matt Maynard | 520-603-9168 |
| Mazapanes FC | Maroon/Tan | Lanie Lopez | 520-448-1158 | |
| Pink Ladies | Pink | Melissa Ortiz | 520-208-1583 | |
| BCS | Red | David Kaszakovits | 480-612-2184 | |
| Los Toros | Black | Hailee Osborn | 520-860-0874 | |
| Pacifico | Dark Blue | Erin Lansey | 520-245-6290 | |
| C Division | AVP | Black/White | Gloria Diaz | 520-342-8181 |
| Clockwork | Orange | Tania Sierra | 520-270-3325 | |
| Pink Slips | Pink/White | Alfredo Alvarez | 858-883-3447 | |
| Tigres | Neon Green | Doreen Koosmann | 520-591-8180 | |
| Tucson United FC | White | Jace Lankow | 520-370-7223 |
| To avoid a forfeit you must CALL and SPEAK to a board member at least 5 | |
| Days prior to the scheduled game (email or voicemail messages do not qualify) | |
| NO SLIDING ALLOWED!!! | |
| NO ALCOHOL or WEAPONS at the games. | |
| For lights only (on city fields): 791-4144 (not Rillito, TEP or Sportspark) | |
| Reminder: All players must have matching shirts with permanent numbers. | |
| Notes: – The home team is listed first and is responsible for jersey change | |
| and a BALL. | |
To avoid a forfeit you must CALL and SPEAK to a board member at least 5 Days prior to the scheduled game (email or voicemail messages do not qualify)
NO SLIDING ALLOWED!!!
NO ALCOHOL or WEAPONS at the games.
For lights only (on city fields): 791-4144 (not Rillito, TEP or Sportspark)
Reminder: All players must have matching shirts with permanent numbers.
Notes: – The home team is listed first and is responsible for jersey change and a BALL
