| Coed A Division | |||||||||||
| Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
| MAZAPANES FC | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 4 | 1.000 | ||
| MANCHESTHAIR UTD | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 2 | 0.500 | ||
| SYNDICATE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.500 | ||
| CRUZ AZUL | 3 | 0 | 2 | 1 | 3 | 11 | -8 | 1 | 0.167 | ||
| Coed B Division | |||||||||||
| Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
| PACIFICO | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 1.000 | ||
| PC UNITED | 1 | 0 | 1 | 0 | 5 | 7 | -2 | 0 | 0.000 | ||
| BCS | 0 | ||||||||||
| NUCLEAR FUSION | 0 | ||||||||||
| Coed C Division | |||||||||||
| Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
| CLOCKWORK | 3 | 2 | 0 | 1 | 6 | 0 | 6 | 5 | 0.833 | ||
| CRUSH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | ||
| TIGRES | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 0.000 | ||
| Coed A Game Scores | |||||||||||
| Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 |
| Cruz Azul | 1-5 | 1-5 | 1-1 | Bye | |||||||
| Manchesthair United | 5-1 | RO | F-0 | 7-0* | |||||||
| Mazapanes FC | RO | 5-1 | 1-F | 2-1* | |||||||
| Syndicate | RO | RO | 1-1 | 7-1* | |||||||
| Coed B game Scores | |||||||||||
| Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 |
| BCS | RO | RO | NS | Bye | |||||||
| Pacifico | RO | RO | 7-5 | 0-7* | |||||||
| Nuclear Fusion | RO | RO | NS | 1-7* | |||||||
| PC United | RO | RO | 5-7 | 1-2* | |||||||
| Coed C Game Scores | |||||||||||
| Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 |
| Clockwork | 2-0 | Bye | 0-0 | 4-0 | |||||||
| Crush | RO | RO | 0-0 | Bye | |||||||
| Tigres | 0-2 | RO | Bye | 0-4 | |||||||
| NS = No Score reported | |||||||||||
| CD = Called down | |||||||||||
| F = Forfeit | |||||||||||
| X = Cancelled | |||||||||||
| RO = Rain out/weather | |||||||||||
| * ^ = Crossover game (not counted) | |||||||||||
