Coed Fall 2018 Standings

Coed A Division
  GP W L T GF GA GD Pen Pts
Shinkickers 8 8 0 0 49 7 42 0 24
Monsoon 8 5 1 2 25 14 11 0 17
SD FC 8 4 3 1 7 7 0 0 13
Arsenal 8 4 4 0 18 14 4 0 12
Force 11 7 2 3 2 13 20 -7 0 8
Cruz Azul 8 0 7 1 8 40 -32 0 1
DriveTime 5 0 5 0 2 20 -18 0 0

Coed A Division Scores

 

Coed B Division
  GP W L T GF GA GD Pen Pts
Pacifico 9 6 2 1 31 13 18 0 19
Dirty Deeds 8 5 2 1 25 17 8 0 16
The Oldies 9 4 3 2 28 30 -2 0 14
Sol FC 9 3 4 2 15 22 -7 0 11
BCS 8 2 3 3 17 15 2 0 9
Javelinas 9 2 5 2 16 22 -6 0 8
PC United 8 1 4 3 11 24 -13 0 6

Coed B Division Scores

 

Coed C Division
  GP W L T GF GA GD Pen Pts
Lobos 9 8 1 0 35 9 26 0 24
Impact 10 7 3 0 30 23 7 0 21
All Mixed Up 10 6 3 1 36 37 -1 0 19
Clockwork 9 6 3 0 42 24 18 0 18
NachoTeam FC 9 4 5 0 22 25 -3 0 12
Giants FC 10 3 6 1 28 44 -16 0 10
VWP 8 1 7 0 14 27 -13 0 3
Los Pelioneros 9 1 8 0 15 33 -18 0 3

Coed C Division Scores

 

Coed D Division
  GP W L T GF GA GD Pen Pts
FC Rejects 9 8 1 0 37 12 25 0 24
BC United 9 6 0 3 33 11 22 0 21
Yamas 9 7 2 0 35 22 13 0 21
Crush 9 3 3 3 25 15 10 0 12
Fireballers 8 3 4 1 18 26 -8 0 10
Titans 9 2 4 3 10 20 -10 0 9
Desert Knights 10 2 7 1 18 27 -9 0 7
Kryptonite 8 1 4 3 13 22 -9 0 6
Vertigo 9 0 7 2 15 49 -34 0 2

Coed D Division Scores

 

Coed E Division
  GP W L T GF GA GD Pen Pts
Slumlords 9 8 1 0 56 7 49 0 24
Heathens 10 7 3 0 35 33 2 0 21
Tigres 10 6 2 2 44 25 19 0 20
Devil Dawgs 9 4 3 2 29 23 6 0 14
Pro-Pain 9 4 5 0 35 27 8 0 12
Burnouts 10 2 5 3 22 33 -11 0 9
Nuclear Fusion 8 2 5 1 22 25 -3 0 7
Fierce Pride 9 0 9 0 7 80 -73 0 0

Coed E Division Scores