Coed Fall 2019 Standings


Coed A Division
Team GP W L T GF GA GD Pen Pts
Arsenal 8 7 1 0 31 12 19 0 21
Monsoon 8 5 2 1 25 15 10 0 16
Shinkickers 7 4 2 1 25 17 8 0 13
Sol FC 8 3 4 1 17 20 -3 0 10
Rangers FC 10 2 6 2 19 29 -10 0 8
Pacifico 9 1 7 1 14 38 -24 0 4

   Coed Scores
 

Coed B Division
Team GP W L T GF GA GD Pen Pts
Force 11 10 6 3 1 36 20 16 0 19
Dirty Deeds 8 6 2 0 20 12 8 0 18
SD FC 10 5 3 2 31 14 17 0 17
The Oldies 8 5 3 0 26 18 8 0 15
PC United 9 4 5 0 15 24 -9 0 12
Javelinas 8 3 4 1 22 14 8 0 10
Cruz Azul 10 3 6 1 17 46 -29 0 10
BCS 9 1 7 1 11 30 -19 0 4

   Coed Scores
 

Coed C Division
Team GP W L T GF GA GD Pen Pts
Giants FC 10 8 2 0 36 15 21 0 24
Clockwork 9 6 3 0 24 21 3 0 18
All Mixed Up 10 5 4 1 31 35 -4 0 16
Impact 10 5 5 0 23 13 10 0 15
Titans 10 4 5 1 26 14 12 0 13
Yamas 9 4 4 1 29 35 -6 0 13
BC United 10 2 6 2 13 36 -23 0 8
Wasted Potential 8 1 6 1 14 27 -13 0 4

   Coed Scores
 

Coed D Division
Team GP W L T GF GA GD Pen Pts
Nacho Team FC 9 8 1 0 46 14 32 0 24
Kryptonite 10 7 3 0 34 19 15 0 21
VWP 8 5 3 0 24 16 8 0 15
Vertigo 9 4 5 0 21 29 -8 0 12
Desert Knights 9 3 4 2 15 19 -4 0 11
Nuclear Fusion 9 3 5 1 22 27 -5 0 10
Burnouts 10 2 6 2 12 33 -21 0 8
Lobos 10 2 7 1 12 29 -17 0 7

   Coed Scores
 

Coed E Division
Team GP W L T GF GA GD Pen Pts
Tigres 10 6 2 2 37 13 24 0 20
Crush 8 6 0 2 33 14 19 0 20
Los Pelioneros 9 5 2 2 29 17 12 0 17
Slumlords 10 4 5 1 25 29 -4 0 13
Pro-Pain 10 3 5 2 47 31 16 0 11
Devil Dawgs 9 3 5 1 13 19 -6 0 10
Heathens 7 3 3 1 21 33 -12 0 10
Fierce Pride 9 0 8 1 3 53 -50 0 1

   Coed Scores