Coed Spring 2019 Standings

Coed A Division
  GP W L T GF GA GD Pen Pts
Arsenal 8 8 0 0 26 1 25 0 24
Shinkickers 9 5 3 1 26 12 14 0 16
Monsoon 7 4 2 1 22 14 8 0 13
Pacifico 8 3 3 2 19 28 -9 0 11
Rangers FC 10 1 4 5 14 23 -9 0 8
Force 11 7 1 5 1 9 26 -17 0 4
SD FC 7 0 5 2 2 14 -12 0 2

Coed A Division Scores

 

Coed B Division
  GP W L T GF GA GD Pen Pts
The Oldies 10 9 1 0 35 13 22 0 27
Dirty Deeds 11 7 4 0 17 16 1 0 21
Sol FC 9 5 3 1 12 10 2 0 16
Javelinas 8 3 4 1 10 9 1 0 10
Cruz Azul 8 3 4 1 14 25 -11 0 10
BCS 7 1 5 1 5 10 -5 0 4
PC United 7 0 7 0 5 15 -10 0 0

Coed B Division Scores

 

Coed C Division
  GP W L T GF GA GD Pen Pts
All Mixed Up 9 7 1 1 35 25 10 0 22
Yamas 7 6 1 0 21 9 12 0 18
Giants FC 8 4 3 1 24 18 6 0 13
Clockwork 9 3 3 3 16 18 -2 0 12
Impact 8 3 4 1 19 12 7 0 10
Lobos 7 2 5 0 11 17 -6 0 6
Nacho Team FC 6 1 4 1 10 21 -11 0 4
FC Rejects 8 1 6 1 9 25 -16 0 4

Coed C Division Scores

 

Coed D Division
  GP W L T GF GA GD Pen Pts
Titans 9 5 0 4 11 2 9 0 19
BC United 9 6 2 1 20 12 8 0 19
Crush 9 4 4 1 13 11 2 0 13
VWP 10 4 5 1 14 18 -4 0 13
Kryptonite 9 3 3 3 16 12 4 0 12
Los Pelioneros 9 4 5 0 12 18 -6 0 12
Desert Knights 8 2 5 1 6 11 -5 0 7
Slumlords 9 2 6 1 6 14 -8 0 7

Coed D Division Scores

 

Coed E Division
  GP W L T GF GA GD Pen Pts
Burnouts 9 6 2 1 36 14 22 0 19
Vertigo 9 6 3 0 30 10 20 0 18
Pro-Pain 8 5 2 1 27 13 14 0 16
Nuclear Fusion 9 4 2 3 39 14 25 0 15
Devil Dawgs 8 4 3 1 17 16 1 0 13
Tigres 8 2 3 3 11 19 -8 0 9
Heathens 8 2 5 1 21 15 6 0 7
Fierce Pride 9 0 9 0 2 82 -80 0 0

Coed E Division Scores