| W35 Division | |||||||||||
| Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
| TAKE THAT | 7 | 7 | 0 | 0 | 25 | 4 | 21 | 14 | 1.000 | ||
| VALKYRIES | 7 | 3 | 4 | 0 | 13 | 19 | -6 | 6 | 0.429 | ||
| HOT FLASH | 6 | 0 | 6 | 0 | 3 | 18 | -15 | 0 | 0.000 | ||
| W35 Division Scores | |||||||||||
| Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 |
| Hot Flash | Bye | RO | 0-4 | Bye | 0-3 | RO | Bye | 1-4 | 0-3 | Bye | 0-1 |
| Take That | 5-0 | RO | Bye | NS | 3-0 | Bye | 6-1 | 4-1 | Bye | 2-1 | 1-0 |
| Valkyries | 0-5 | Bye | 4-0 | NS | Bye | RO | 1-6 | Bye | 3-0 | 1-2 | Bye |
| Team | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | ||||||
| Hot Flash | 2-3 | Bye | |||||||||
| Take That | Bye | 4-1 | |||||||||
| Valkyries | 3-2 | 1-4 | |||||||||
| NS = No Score reported | |||||||||||
| CD = Called down | |||||||||||
| F = Forfeit | |||||||||||
| X = Cancelled | |||||||||||
| RO = Rain out/weather; NL = No lights | |||||||||||
| * = Crossover game (not counted) | |||||||||||
